Hawks at Heat

Score By Quarters

Team 123 4OT SCORE
Hawks 35 32 19 26  112
Heat 42 16 18 20  96

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon PF 41 12 21 0 0 7 10 15 2 5 1 2 5 31
Lionel Simmons SF 36 9 14 3 5 10 12 8 3 1 5 8 0 31
Khalid Cronin SF 24 4 12 1 3 6 6 3 1 2 1 2 0 15
Mookie Blaylock PG 35 6 12 1 3 0 0 7 9 3 1 2 0 13
Jorge Hickcox PG 13 4 6 1 1 2 2 2 2 2 0 1 0 11
Daequan Cook SG 36 3 7 1 2 0 0 6 1 3 1 2 0 7
Manute Bol C 36 1 2 0 0 0 0 11 3 2 2 1 3 2
Jordan Hill PF 7 1 2 0 0 0 0 0 1 2 0 0 0 2
Josh Boone C 12 0 2 0 0 0 0 4 1 2 0 0 0 0
TEAM TOTALS 40 78 7 14 25 30 56 23 22 11 18 8 112
PERCENTAGES FG: 51.3% 3PT: 50.0% FT: 83.3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonathon Przybilla PF 31 8 12 0 0 3 5 6 2 3 2 2 4 19
Seth Price PF 23 6 9 0 0 5 6 3 0 3 1 0 2 17
Danny Manning SF 29 5 12 0 3 4 5 4 5 6 0 1 1 14
Anfernee Hardaway SG 30 3 13 1 4 5 7 2 7 1 2 3 0 12
Joseph Hughes C 35 4 8 0 0 3 4 9 2 1 0 2 3 11
Dana Barros PG 33 4 8 1 1 0 0 1 6 3 2 3 0 9
Ben Kukoc SF 13 3 5 0 0 1 1 2 1 0 0 1 1 7
Mark Price SG 18 1 8 1 3 0 0 2 1 2 1 2 0 3
Muggsy Bogues PG 15 1 4 0 1 0 0 3 2 0 1 0 0 2
Jorge Santiago C 13 1 6 0 0 0 2 6 2 0 1 0 0 2
TEAM TOTALS 36 85 3 12 21 30 38 28 19 10 14 11 96
PERCENTAGES FG: 42.4% 3PT: 25.0% FT: 70.0%


Player of the Game: PF Hakeem Olajuwon