Wizards at Bulls

Score By Quarters

Team 123 4OT SCORE
Wizards 34 23 25 18  100
Bulls 32 19 30 41  122

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 10 18 2 6 0 0 5 8 3 1 6 0 22
Mahmoud Abdul-Rauf SG 37 6 14 4 7 4 5 6 2 2 2 2 0 20
Matthew Quigley PF 38 4 10 1 1 4 4 14 0 1 2 5 2 13
Kareem McGrady C 12 3 5 0 0 6 6 4 0 1 0 1 1 12
Glen Rice SF 38 5 12 1 5 0 0 3 5 2 0 4 0 11
Mikel McClure SG 21 3 12 0 3 1 1 3 1 1 1 1 0 7
Kenneth McCracken PG 9 3 4 1 2 0 0 2 5 1 2 2 0 7
Aaron Gray C 36 2 7 0 0 1 3 14 4 3 0 2 2 5
Karl Malone PF 10 1 7 0 0 1 2 3 0 1 0 0 0 3
TEAM TOTALS 37 89 9 24 17 21 54 25 15 8 23 5 100
PERCENTAGES FG: 41.6% 3PT: 37.5% FT: 81.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 35 15 28 1 5 6 6 4 11 0 2 2 0 37
Latrell Sprewell SG 36 11 19 3 4 2 4 4 3 4 3 2 1 27
Gary Grant SF 20 5 11 2 5 2 2 3 2 1 3 1 0 14
Spencer Hawes C 22 6 9 0 0 0 0 11 3 3 1 0 0 12
Nikolas Kerr C 30 4 11 0 0 3 5 5 0 2 2 0 2 11
Chase Budinger SF 32 3 6 1 2 0 0 4 2 1 3 0 0 7
Ruben Schenk PG 13 3 5 0 0 0 0 1 2 2 1 1 0 6
Tyrus Thomas PF 30 1 6 0 0 3 4 11 0 2 1 3 4 5
Stromile Richmond SG 8 1 2 0 0 0 0 1 2 0 0 0 0 2
DeAndre Jordan PF 14 0 1 0 0 1 2 4 1 1 2 0 0 1
TEAM TOTALS 49 98 7 16 17 23 48 26 16 18 9 7 122
PERCENTAGES FG: 50.0% 3PT: 43.8% FT: 73.9%


Player of the Game: PG Derrick Rose