Pistons at Heat

Score By Quarters

Team 123 4OT SCORE
Pistons 31 21 30 17  99
Heat 22 19 37 24  102

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva C 35 9 15 1 1 0 1 12 2 3 0 1 0 19
Brandon Roy SG 33 7 16 1 2 4 4 5 1 1 1 3 0 19
Rex Chapman SG 15 4 9 1 4 3 3 2 2 1 0 1 0 12
Terrell Brandon PG 16 5 9 0 1 0 0 1 3 0 0 0 0 10
Evan Hobson PG 32 3 10 1 2 2 4 1 8 1 3 1 0 9
Carl Ilgauskas SF 22 3 9 0 3 2 2 3 2 1 3 0 0 8
Eddie Aames C 20 3 5 0 0 1 1 13 2 4 0 1 0 7
Ed Haynes PF 25 2 6 0 2 2 2 8 2 3 0 3 4 6
Wilson Chandler SF 26 2 6 0 2 1 2 4 1 2 0 2 2 5
Tom Ripley PF 17 0 3 0 0 4 6 4 1 0 0 1 2 4
TEAM TOTALS 38 88 4 17 19 25 53 24 16 7 13 8 99
PERCENTAGES FG: 43.2% 3PT: 23.5% FT: 76.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 35 11 23 3 5 1 1 8 4 0 1 3 0 26
Anfernee Hardaway SG 34 9 17 4 7 3 5 7 3 2 3 3 0 25
Dana Barros PG 36 7 16 5 9 0 0 5 8 0 0 2 0 19
Jorge Santiago C 22 4 5 0 0 1 2 4 0 2 1 0 0 9
Ben Kukoc SF 13 3 5 0 0 2 3 3 0 0 2 1 0 8
Muggsy Bogues PG 12 2 6 1 2 0 0 1 2 0 1 0 0 5
Seth Price PF 30 2 9 0 0 0 2 10 1 2 0 1 1 4
Joseph Hughes C 26 1 1 0 0 1 2 12 0 2 0 3 0 3
Jonathon Przybilla PF 18 0 5 0 0 2 2 2 0 4 0 0 0 2
Mark Price SG 14 0 2 0 2 1 2 2 0 5 0 0 0 1
TEAM TOTALS 39 89 13 25 11 19 54 18 17 8 13 1 102
PERCENTAGES FG: 43.8% 3PT: 52.0% FT: 57.9%


Player of the Game: SG Anfernee Hardaway