Heat at Raptors

Score By Quarters

Team 123 4OT SCORE
Heat 24 28 39 32  123
Raptors 25 22 20 41  108

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 39 9 23 4 7 4 5 9 3 2 0 3 1 26
Dana Barros PG 38 9 20 4 10 3 3 3 8 1 2 6 0 25
Anfernee Hardaway SG 32 10 15 3 3 2 4 7 5 1 4 2 0 25
Seth Price PF 21 6 10 0 0 0 0 9 1 1 0 1 1 12
Joseph Hughes C 33 4 8 0 0 2 2 7 1 2 0 1 0 10
Jonathon Przybilla PF 27 3 6 0 1 2 2 8 1 6 2 1 5 8
Mark Price SG 16 3 4 1 2 0 0 0 2 2 0 2 0 7
Jorge Santiago C 15 2 6 0 0 2 4 6 0 0 1 0 1 6
Muggsy Bogues PG 10 0 3 0 0 2 2 2 4 0 0 0 0 2
Ben Kukoc SF 9 0 2 0 0 2 2 2 1 2 1 0 1 2
TEAM TOTALS 46 97 12 23 19 24 53 26 17 10 16 9 123
PERCENTAGES FG: 47.4% 3PT: 52.2% FT: 79.2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricardo Allen SG 19 7 11 1 2 3 4 2 1 2 0 1 0 18
Blake Diddle SF 28 6 14 2 6 2 2 5 3 3 0 3 4 16
Chris Gatlin PF 37 6 13 0 0 2 3 14 0 2 0 3 0 14
Dennis Hopson SG 29 5 11 0 4 4 4 12 5 2 0 3 0 14
Jack Davis PG 32 6 14 0 2 0 0 4 9 2 2 7 0 12
Trent Wright C 19 2 5 0 0 5 5 4 1 1 0 0 0 9
Tom Artest PG 16 4 9 1 2 0 0 3 8 1 3 1 1 9
Henry Lister C 35 3 10 0 0 2 2 7 3 1 1 3 1 8
Kris Phillip SF 5 2 3 0 0 1 1 0 1 0 2 0 0 5
Rick Fox SF 20 1 2 0 0 1 1 2 0 1 5 0 1 3
TEAM TOTALS 42 92 4 16 20 22 53 31 15 13 21 7 108
PERCENTAGES FG: 45.7% 3PT: 25.0% FT: 90.9%


Player of the Game: SG Anfernee Hardaway