Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 25 33 25  106
Suns 27 26 38 35  126

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Troy Bender PF 36 9 20 0 0 10 12 15 3 4 0 3 0 28
John Stockton PG 41 7 16 3 6 5 6 5 14 0 5 3 0 22
Charles Barkley SF 35 8 17 0 0 3 3 7 1 4 0 1 1 19
Calbert Cheaney SG 40 8 17 2 4 0 0 3 4 5 7 2 0 18
Al Horford C 38 6 12 0 0 3 4 11 0 3 1 1 1 15
Clayton Bender C 22 2 3 0 0 0 0 4 0 3 0 3 2 4
Austin Daye SF 13 0 2 0 0 0 0 3 1 2 0 1 0 0
Aaron Bullard SG 8 0 4 0 1 0 0 1 1 0 0 1 0 0
Nicklaus Jacobson PG 7 0 3 0 1 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 94 5 12 21 25 50 25 21 13 15 4 106
PERCENTAGES FG: 42.6% 3PT: 41.7% FT: 84.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 39 14 20 2 3 3 5 6 3 1 2 1 1 33
Patrick Ewing C 35 10 19 0 0 7 8 12 0 1 0 1 2 27
Parker Archibald SF 36 10 20 2 5 2 5 9 5 1 2 3 0 24
Ian Gaines PF 16 4 5 0 0 3 5 7 2 5 1 0 3 11
Jrue Holiday PG 34 4 9 0 2 2 2 0 11 2 2 5 0 10
Cole Samake C 13 3 6 0 0 1 2 7 1 0 0 1 0 7
Dan Majerle SF 12 1 2 0 1 4 4 3 1 1 1 0 0 6
LaMarcus Aldridge PF 32 1 3 0 0 1 2 8 0 3 0 2 2 3
Tim Hardaway PG 14 1 4 0 0 1 2 0 6 2 1 1 0 3
Terrence Williams SG 9 1 3 0 0 0 0 5 2 0 0 0 0 2
TEAM TOTALS 49 91 4 11 24 35 57 31 16 9 14 8 126
PERCENTAGES FG: 53.8% 3PT: 36.4% FT: 68.6%


Player of the Game: PG John Stockton