Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 18 15 20 15  68
Grizzlies 32 23 18 23  96

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 22 5 9 0 0 3 4 5 0 6 0 1 2 13
Andrea Bargnani SF 38 4 18 0 3 2 2 13 1 1 2 1 1 10
Evan Rosow SG 32 4 7 0 2 2 2 4 2 6 1 1 0 10
Paul Millsap C 24 4 6 0 0 2 2 2 1 4 1 3 1 10
Brook Lopez C 24 5 11 0 0 0 2 5 2 1 1 2 1 10
Zachary Hunt PG 39 3 11 0 1 2 2 2 5 2 1 6 0 8
Gavin Tarlac SG 9 2 3 0 0 0 0 3 1 1 0 4 0 4
Hersey Hawkins SF 24 1 3 1 3 0 0 2 0 1 3 0 2 3
Oscar McDyess PF 21 0 4 0 0 0 0 3 1 4 3 1 0 0
Brian Shaw PG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
Antonio Davis PF 1 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 28 73 1 9 11 14 40 14 27 12 19 7 68
PERCENTAGES FG: 38.4% 3PT: 11.1% FT: 78.6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Braden Perry C 36 8 14 0 0 4 6 18 1 1 1 1 0 20
Cory McKey SG 8 5 7 2 2 2 4 0 2 0 2 0 0 14
Battaile Massenburg PF 32 2 13 0 0 9 13 7 4 1 0 4 0 13
Richard Davidson PF 16 4 7 0 0 2 2 3 3 1 2 2 0 10
Javale McGee C 12 4 6 0 0 2 3 1 0 1 1 0 0 10
Marc Azario PG 38 4 11 0 5 1 1 6 9 0 3 7 0 9
Scottie Pippen SF 36 2 8 1 3 4 4 6 0 2 3 0 0 9
Harold Pressley SG 33 4 4 1 1 0 0 10 2 2 1 1 0 9
Dave Rogers SG 18 0 2 0 0 2 2 2 0 1 2 1 0 2
Johnny Flynn PG 10 0 3 0 1 0 0 2 3 1 0 2 0 0
TEAM TOTALS 33 75 4 12 26 35 55 24 10 15 18 0 96
PERCENTAGES FG: 44.0% 3PT: 33.3% FT: 74.3%


Player of the Game: C Braden Perry