Wizards at Heat

Score By Quarters

Team 123 4OT SCORE
Wizards 25 28 21 26  100
Heat 19 27 26 15  87

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SF 37 10 18 3 3 2 2 11 3 2 1 0 1 25
Mahmoud Abdul-Rauf SG 41 5 21 4 9 4 4 8 2 1 1 2 1 18
Mikel McClure SF 25 6 11 1 2 0 2 5 4 1 1 0 0 13
Kenneth McCracken PG 38 5 13 1 1 0 0 2 5 3 4 9 0 11
Aaron Gray C 29 3 6 0 0 3 6 16 3 1 1 1 1 9
Matthew Quigley PF 36 3 9 0 0 1 2 17 4 1 0 1 4 7
Kareem McGrady C 19 3 11 0 1 0 2 5 0 2 1 0 2 6
Devon Stevenson PG 4 2 2 1 1 1 2 0 0 0 0 1 0 6
Karl Malone PF 12 2 5 0 0 1 2 1 2 2 1 0 0 5
TEAM TOTALS 39 96 10 17 12 22 65 23 13 10 14 9 100
PERCENTAGES FG: 40.6% 3PT: 58.8% FT: 54.5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 39 9 19 2 4 0 0 10 8 0 2 1 0 20
Jonathon Przybilla PF 33 6 13 1 1 5 7 9 2 0 2 0 2 18
Danny Manning SF 39 6 22 1 6 1 3 5 4 2 1 5 0 14
Seth Price PF 15 3 8 0 0 4 6 4 0 2 0 1 1 10
Dana Barros PG 36 3 10 1 3 0 0 1 5 0 3 6 0 7
Mark Price SG 9 2 3 2 2 0 0 2 0 2 0 0 0 6
Ben Kukoc SF 9 1 1 0 0 2 4 1 0 0 0 1 1 4
Patrick O'Bryant C 9 2 3 0 0 0 0 5 0 1 0 1 0 4
Jorge Santiago C 19 1 4 0 0 0 2 12 1 3 0 1 0 2
Muggsy Bogues PG 12 1 3 0 0 0 0 2 1 1 1 0 0 2
Joseph Hughes C 21 0 2 0 0 0 0 4 1 3 1 1 0 0
TEAM TOTALS 34 88 7 16 12 22 55 22 14 10 17 4 87
PERCENTAGES FG: 38.6% 3PT: 43.8% FT: 54.5%


Player of the Game: SF Glen Rice