Lakers at Raptors

Score By Quarters

Team 123 4OT SCORE
Lakers 17 23 21 22  83
Raptors 16 37 25 36  114

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Robinson C 33 9 26 0 0 2 6 7 2 6 1 2 1 20
Albie Moiso SF 30 6 11 2 2 2 2 2 0 3 0 1 0 16
Ricky Rubio PG 38 6 16 1 3 0 0 7 8 0 1 3 0 13
Cory Uner SG 25 4 9 0 1 2 2 7 4 3 2 3 0 10
Ruben Abdur-Rahim SF 28 3 6 1 2 1 1 3 1 3 0 1 1 8
Ennis Whatley SG 25 4 7 0 0 0 0 7 3 0 2 2 0 8
Anthony Randolph PF 38 2 11 0 0 1 2 13 0 5 0 2 2 5
Dante Cunningham C 16 1 4 0 0 1 2 4 0 3 0 1 0 3
Bill Likens SF 5 0 0 0 0 0 2 1 2 0 0 0 0 0
Bill Walker SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 90 4 8 9 17 51 20 23 6 15 4 83
PERCENTAGES FG: 38.9% 3PT: 50.0% FT: 52.9%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Gatlin PF 30 9 14 0 0 8 13 17 1 3 1 0 1 26
Stan Gugliotta C 34 8 15 0 0 6 6 10 0 2 1 0 8 22
Dennis Hopson SG 30 5 16 3 5 3 4 8 4 0 1 1 0 16
Blake Diddle SF 34 6 13 2 5 1 1 5 6 3 2 2 0 15
Ricardo Allen SG 18 4 10 1 2 3 3 4 2 1 2 1 0 12
Jack Davis PG 30 4 12 0 2 0 0 3 6 1 1 3 0 8
Rick Fox SF 14 3 3 1 1 1 2 6 0 3 1 0 0 8
Trent Wright PF 18 1 3 0 0 2 2 3 1 0 2 0 1 4
Tom Artest PG 18 1 6 0 1 1 2 4 4 1 0 2 0 3
Henry Lister C 14 0 0 0 0 0 0 4 0 2 0 0 1 0
TEAM TOTALS 41 92 7 16 25 33 64 24 16 11 9 11 114
PERCENTAGES FG: 44.6% 3PT: 43.8% FT: 75.8%


Player of the Game: PF Chris Gatlin