Heat at Warriors

Score By Quarters

Team 123 4OT SCORE
Heat 23 26 25 35 12  121
Warriors 25 27 22 35 17  126

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dana Barros PG 41 11 19 6 9 0 0 5 10 4 0 3 0 28
Danny Manning SF 40 10 25 1 7 1 2 11 0 0 2 4 1 22
Anfernee Hardaway SG 35 6 16 1 6 5 5 6 2 4 5 3 2 18
Jonathon Przybilla PF 35 6 11 1 1 4 7 9 3 3 0 1 2 17
Seth Price PF 18 7 12 0 0 0 0 8 0 1 0 1 1 14
Joseph Hughes C 34 3 4 0 0 2 4 8 3 4 3 3 3 8
Mark Price SG 18 2 7 1 3 0 0 5 2 2 1 1 0 5
Ben Kukoc SF 13 2 7 0 1 0 0 4 2 1 1 0 0 4
Muggsy Bogues PG 12 1 5 0 0 1 2 1 1 2 0 1 0 3
Jorge Santiago C 19 1 5 0 0 0 0 6 2 2 1 1 0 2
TEAM TOTALS 49 111 10 27 13 20 63 25 23 13 18 9 121
PERCENTAGES FG: 44.1% 3PT: 37.0% FT: 65.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Cummings SG 34 13 20 3 4 8 8 9 2 1 2 3 1 37
Russell Westbrook PG 39 8 11 2 4 4 6 5 12 1 5 6 1 22
Michael Beasley SF 35 8 17 0 1 0 0 4 2 2 3 3 0 16
Manuel St John SF 23 4 7 0 1 5 5 5 0 1 0 0 2 13
Andrew Bynum C 24 1 7 0 0 7 8 9 2 5 0 0 1 9
Shawn Kemp PF 40 3 10 0 0 2 4 16 2 4 3 2 1 8
Marcus Williams PG 11 2 3 2 2 1 1 2 0 0 0 1 0 7
Clifford Robinson C 32 1 7 0 0 4 5 9 1 0 0 2 0 6
Ramon Sessions SG 23 2 13 0 0 0 0 2 4 0 0 2 0 4
Julian Alexander SF 6 2 2 0 0 0 0 0 0 0 2 1 0 4
TEAM TOTALS 44 97 7 12 31 37 61 25 14 15 20 6 126
PERCENTAGES FG: 45.4% 3PT: 58.3% FT: 83.8%


Player of the Game: PG Russell Westbrook