Suns at 76ers

Score By Quarters

Team 123 4OT SCORE
Suns 30 24 30 25  109
76ers 30 24 22 21  97

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 43 12 23 5 14 6 6 6 4 3 1 1 0 35
Parker Archibald SF 31 8 15 1 3 3 3 7 2 5 1 5 0 20
Ian Gaines PF 38 6 12 0 0 4 7 19 2 2 2 3 1 16
Patrick Ewing C 36 6 12 0 0 3 4 8 0 1 0 0 1 15
Jrue Holiday PG 30 4 10 0 1 1 2 1 12 0 3 2 0 9
Tim Hardaway PG 18 3 5 0 0 0 0 5 0 1 0 3 0 6
Cole Samake C 12 0 5 0 0 3 6 5 1 1 0 0 0 3
LaMarcus Aldridge PF 10 0 3 0 0 3 4 1 0 1 0 0 0 3
Dan Majerle SF 17 1 2 0 0 0 0 2 1 1 1 0 1 2
Terrence Williams SG 5 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 87 6 18 23 32 55 22 16 8 14 3 109
PERCENTAGES FG: 46.0% 3PT: 33.3% FT: 71.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chamberlain SG 33 10 17 2 4 6 6 7 1 2 2 3 1 28
Rod Strickland PG 41 6 17 3 4 2 2 4 10 1 4 2 0 17
Jamal Mashburn SF 31 5 18 1 8 0 0 9 5 1 2 5 0 11
Trey Wootten PF 29 3 10 0 0 5 5 4 0 5 0 0 2 11
Jalen Rooks SG 20 3 7 1 1 2 2 2 0 0 1 1 0 9
Bill Sidoti PF 21 3 7 0 1 2 2 9 0 4 0 1 0 8
Chuck Murray C 35 3 5 0 0 1 3 10 2 4 0 3 1 7
Skyler Langdon SF 15 1 1 0 0 4 7 1 1 1 1 0 0 6
Adam Curley C 14 0 3 0 0 0 0 5 1 4 0 0 0 0
Vince Mercer PG 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 86 7 18 22 27 51 20 22 10 15 4 97
PERCENTAGES FG: 39.5% 3PT: 38.9% FT: 81.5%


Player of the Game: SG Rudy Fernandez