Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 17 13 24  88
Heat 31 14 21 23  89

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Barkley SF 35 8 11 0 0 2 3 15 1 3 3 3 1 18
Al Horford C 43 5 11 0 0 6 7 17 5 4 0 1 0 16
Calbert Cheaney SG 40 6 23 2 7 2 2 3 4 3 2 1 0 16
John Stockton PG 41 5 14 1 3 3 4 5 7 0 3 5 0 14
Troy Bender PF 37 5 19 0 0 0 0 8 2 0 1 1 0 10
Armon Gilliam PF 12 3 3 0 0 2 2 5 1 4 0 1 1 8
Clayton Bender C 16 1 6 0 0 2 5 6 0 0 1 1 0 4
Aaron Bullard SG 8 1 3 0 1 0 0 0 0 0 0 0 0 2
Nicklaus Jacobson PG 7 0 2 0 1 0 0 1 2 0 0 0 0 0
Austin Daye SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 92 3 12 17 23 60 22 14 10 13 2 88
PERCENTAGES FG: 37.0% 3PT: 25.0% FT: 73.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 35 7 15 2 4 2 3 8 8 2 2 4 0 18
Anfernee Hardaway SG 31 8 21 0 2 0 0 8 1 1 0 2 0 16
Ben Kukoc SF 13 4 6 0 0 4 4 3 1 0 0 0 2 12
Jonathon Przybilla PF 28 2 6 1 1 6 7 7 1 3 2 3 1 11
Seth Price PF 20 3 7 0 0 2 2 8 1 0 1 0 1 8
Dana Barros PG 36 3 9 0 3 0 0 3 7 2 2 3 0 6
Jorge Santiago C 25 3 10 0 0 0 0 8 2 1 0 2 0 6
Joseph Hughes C 23 2 2 0 0 2 4 9 1 5 0 0 2 6
Mark Price SG 17 3 8 0 1 0 0 3 2 0 1 0 1 6
Muggsy Bogues PG 12 0 4 0 0 0 0 1 2 0 0 1 0 0
TEAM TOTALS 35 88 3 11 16 20 58 26 14 8 15 7 89
PERCENTAGES FG: 39.8% 3PT: 27.3% FT: 80.0%


Player of the Game: C Al Horford