Hornets at Suns

Score By Quarters

Team 123 4OT SCORE
Hornets 28 35 17 23  103
Suns 25 30 30 33  118

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 34 7 12 1 3 4 5 4 6 1 0 4 0 19
Joe Posey PF 39 6 14 0 0 5 6 16 3 0 1 1 2 17
Alexis Ajinca C 23 7 12 0 0 0 0 5 2 2 1 2 2 14
James Harden SF 30 3 7 1 3 4 4 7 1 1 0 1 0 11
Nicolas Loeffler SF 21 5 14 0 1 0 0 1 1 5 1 3 0 10
Raymond Kersey PG 31 2 5 0 1 4 4 5 6 4 0 1 0 8
Cedric Simmons C 26 2 6 0 0 3 4 7 0 5 0 0 0 7
Emmanuel Vaught SG 25 3 10 1 4 0 0 3 5 1 2 4 0 7
Edwin Montross PG 7 2 2 0 0 1 1 1 2 0 0 0 0 5
Dominic Yardley PF 5 2 2 0 0 1 2 1 0 0 0 0 1 5
TEAM TOTALS 39 84 3 12 22 26 50 26 19 5 16 5 103
PERCENTAGES FG: 46.4% 3PT: 25.0% FT: 84.6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Patrick Ewing C 25 10 18 0 0 5 7 6 2 2 0 2 2 25
Rudy Fernandez SG 39 9 20 2 4 4 4 8 8 1 4 1 0 24
Ian Gaines PF 36 7 19 1 1 1 2 12 1 2 2 1 1 16
Dan Majerle SF 31 5 8 0 1 4 4 5 0 1 0 0 0 14
Tim Hardaway PG 22 4 7 1 2 2 3 3 9 0 2 1 0 11
Jrue Holiday PG 26 3 5 1 1 2 2 2 7 1 2 1 0 9
LaMarcus Aldridge PF 12 3 6 0 0 3 4 4 0 2 1 0 1 9
Parker Archibald SF 17 3 8 2 3 0 0 2 2 3 0 3 0 8
Kosta Koufos C 23 1 4 0 0 0 0 8 0 2 0 1 3 2
Terrence Williams SG 9 0 1 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 45 96 7 12 21 26 50 31 15 12 10 7 118
PERCENTAGES FG: 46.9% 3PT: 58.3% FT: 80.8%


Player of the Game: SG Rudy Fernandez