Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 30 29 31 22  112
76ers 28 19 31 27  105

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 38 15 24 3 7 0 0 5 9 3 1 4 0 33
Latrell Sprewell SG 37 9 19 5 10 6 8 5 4 0 0 1 1 29
Spencer Hawes C 37 6 15 0 0 2 2 10 2 1 0 2 5 14
Matt Harpring SF 33 5 15 0 4 1 2 10 3 3 3 1 0 11
Tyrus Thomas PF 27 3 7 0 0 3 3 11 1 2 0 1 2 9
Nikolas Kerr PF 25 3 5 0 1 0 0 6 1 0 0 2 2 6
Gary Grant SG 11 1 4 0 0 2 2 3 1 3 2 2 0 4
Chase Budinger SF 15 1 2 0 0 0 1 4 1 1 1 0 0 2
Ruben Schenk PG 10 1 3 0 1 0 0 0 1 1 1 2 0 2
Gregory Azario PF 7 1 2 0 0 0 0 2 1 1 0 0 0 2
TEAM TOTALS 45 96 8 23 14 18 56 24 15 8 15 10 112
PERCENTAGES FG: 46.9% 3PT: 34.8% FT: 77.8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chamberlain SG 31 8 17 1 3 9 9 5 3 2 0 4 0 26
Jamal Mashburn SF 33 9 17 1 6 2 2 6 2 1 1 4 0 21
Rod Strickland PG 40 8 14 1 3 3 3 7 8 1 9 4 0 20
Bill Sidoti PF 34 6 14 0 1 0 5 13 2 1 0 0 0 12
Trey Wootten PF 24 4 10 0 0 2 2 2 1 2 0 0 3 10
Jalen Rooks SG 23 4 8 1 1 0 0 1 3 2 0 2 1 9
Adam Curley C 13 2 7 0 0 0 0 3 0 1 1 0 0 4
Chuck Murray C 36 1 3 0 0 0 0 12 6 3 0 1 2 2
Skyler Langdon SF 4 0 0 0 0 1 2 1 0 0 0 0 0 1
Vince Mercer SG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 91 4 14 17 23 50 25 13 11 15 6 105
PERCENTAGES FG: 46.2% 3PT: 28.6% FT: 73.9%


Player of the Game: PG Rod Strickland