Pacers at Supersonics

Score By Quarters

Team 123 4OT SCORE
Pacers 21 19 27 27  94
Supersonics 30 24 25 18  97

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deion Mills PF 33 9 19 0 0 2 2 8 1 4 1 3 1 20
Mitch Richmond SG 37 7 16 0 4 4 5 5 4 1 2 6 0 18
Phillip Shaw PG 37 6 16 1 6 0 0 4 11 2 3 4 1 13
Julian Wright SF 31 4 8 0 1 2 3 4 1 2 0 1 1 10
Dennis Springer C 24 3 9 0 0 2 3 8 0 4 2 3 0 8
Hasheem Thabeet C 32 3 7 0 0 0 2 15 4 3 1 1 4 6
Kareem Mokray PF 8 3 6 0 0 0 0 0 0 2 0 0 0 6
Donte Green SF 17 2 3 1 1 0 0 5 2 1 0 1 0 5
Bryon Brunson PG 11 2 3 0 0 0 0 2 1 2 2 0 0 4
Morgan Beardslee SG 11 2 4 0 2 0 0 1 1 0 2 2 0 4
TEAM TOTALS 41 91 2 14 10 15 52 25 21 13 21 7 94
PERCENTAGES FG: 45.1% 3PT: 14.3% FT: 66.7%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Morris Oyedeji SG 35 8 19 6 11 2 2 2 5 3 2 1 0 24
Tristan Newman PG 38 4 22 1 6 5 6 9 10 1 4 6 0 14
Jesus Wallace PF 33 5 9 0 0 3 6 9 1 2 0 5 4 13
Nigel Drake SF 28 3 5 1 2 2 2 3 1 3 0 3 0 9
Gregory Foyle C 33 1 6 0 0 6 6 16 1 1 3 3 1 8
Kenyon Nesterovich SF 22 3 9 0 0 2 2 5 0 0 2 0 0 8
Jose Voskuhl C 15 2 4 0 0 4 4 7 1 0 1 3 0 8
Louis Williams PG 10 2 4 1 1 1 2 0 1 0 1 1 0 6
Dennis Rodman PF 15 2 4 0 0 0 0 6 0 3 1 0 2 4
Marcus Thornton SG 10 0 2 0 0 3 4 0 0 0 3 0 0 3
TEAM TOTALS 30 84 9 20 28 34 57 20 13 17 22 7 97
PERCENTAGES FG: 35.7% 3PT: 45.0% FT: 82.4%


Player of the Game: C Hasheem Thabeet