Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 33 31 30 24  118
Warriors 29 32 27 32  120

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phillip Shaw PG 37 11 18 1 2 0 0 3 6 2 0 2 0 23
Mitch Richmond SG 32 9 18 3 7 2 2 4 4 2 0 2 0 23
Dennis Springer C 21 7 11 0 0 2 4 5 0 6 1 0 0 16
Morgan Beardslee SG 16 5 7 2 3 4 4 1 4 0 1 1 0 16
Deion Mills PF 26 4 9 0 0 4 4 6 3 4 1 2 0 12
Donte Green SF 22 3 10 1 3 4 4 4 1 1 1 0 0 11
Julian Wright SF 31 3 6 0 0 0 0 5 0 3 1 2 0 6
Hasheem Thabeet C 26 2 8 0 0 1 2 11 3 4 0 0 2 5
Kareem Mokray PF 18 2 6 0 0 0 0 6 1 1 1 0 0 4
Bryon Brunson PG 11 1 2 0 1 0 0 0 5 2 1 0 0 2
TEAM TOTALS 47 95 7 16 17 20 45 27 25 7 9 2 118
PERCENTAGES FG: 49.5% 3PT: 43.8% FT: 85.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 34 6 10 0 0 10 12 9 2 5 0 3 1 22
Michael Beasley SF 35 8 12 1 1 4 6 5 3 1 0 3 0 21
Russell Westbrook PG 41 8 18 1 2 2 2 3 14 2 1 1 0 19
Bobby Cummings SG 33 7 12 2 3 3 3 3 3 3 1 3 0 19
Andrew Bynum C 35 6 9 0 0 5 8 13 1 3 0 1 1 17
Clifford Robinson C 26 2 9 0 1 6 8 8 0 1 0 2 3 10
Ramon Sessions SG 16 3 7 1 4 0 0 3 1 0 1 0 0 7
Manuel St John SF 13 2 4 1 1 0 0 4 0 1 1 1 0 5
Marcus Williams PG 5 0 2 0 0 0 0 3 0 0 0 0 0 0
Julian Alexander SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 83 6 12 30 39 51 24 16 4 14 5 120
PERCENTAGES FG: 50.6% 3PT: 50.0% FT: 76.9%


Player of the Game: PG Russell Westbrook