Heat at Supersonics

Score By Quarters

Team 123 4OT SCORE
Heat 32 20 34 24  110
Supersonics 26 25 23 31  105

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 33 9 25 1 9 7 9 8 5 2 3 1 0 26
Dana Barros PG 36 10 16 1 2 3 3 4 7 0 3 5 0 24
Anfernee Hardaway SG 27 6 11 3 4 2 4 5 1 2 1 4 0 17
Seth Price PF 16 4 5 0 0 1 1 3 0 5 0 1 1 9
Ben Kukoc SF 15 4 9 0 0 1 2 2 1 0 0 1 0 9
Jonathon Przybilla PF 28 4 7 0 0 0 0 6 2 4 1 0 2 8
Jorge Santiago C 18 3 6 0 0 1 2 9 1 2 0 0 0 7
Mark Price SG 21 2 3 1 2 0 0 2 5 2 0 2 0 5
Joseph Hughes C 30 1 4 0 0 0 0 8 3 2 0 1 1 2
Muggsy Bogues PG 12 0 3 0 0 2 2 1 4 0 0 1 0 2
Patrick O'Bryant PF 3 0 0 0 0 1 2 1 0 0 2 0 0 1
TEAM TOTALS 43 89 6 17 18 25 49 29 19 10 16 4 110
PERCENTAGES FG: 48.3% 3PT: 35.3% FT: 72.0%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tristan Newman PG 43 10 25 3 7 6 6 6 9 3 5 4 0 29
Morris Oyedeji SG 29 6 9 2 4 4 4 3 1 2 3 2 0 18
Dennis Rodman PF 24 6 8 0 0 3 3 9 0 2 0 0 1 15
Jesus Wallace PF 21 4 6 0 0 5 6 4 1 4 2 2 1 13
Nigel Drake SF 40 3 11 0 4 2 2 4 3 3 1 2 1 8
Marcus Thornton SG 29 2 8 1 3 2 2 5 3 3 2 4 0 7
Gregory Foyle C 29 2 8 0 0 2 4 12 4 1 1 2 2 6
Jose Voskuhl C 21 2 3 0 0 1 2 5 1 1 2 0 3 5
Louis Williams PG 5 2 3 0 0 0 0 0 2 0 0 1 0 4
TEAM TOTALS 37 81 6 18 25 29 48 24 19 16 17 8 105
PERCENTAGES FG: 45.7% 3PT: 33.3% FT: 86.2%


Player of the Game: PG Tristan Newman