Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 21 23 27 29  100
Timberwolves 20 21 27 22  90

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carl Landry C 34 10 20 0 0 4 6 18 1 1 0 1 1 24
Shelden Williams C 22 6 10 0 0 4 5 5 0 3 0 2 0 16
Stacey Augmon SG 40 5 15 0 0 3 5 10 1 3 1 2 0 13
Marvin Mariotti SF 35 4 9 0 3 0 0 8 3 2 0 2 0 8
Toni Kukoc SF 13 3 8 0 0 2 2 4 2 1 1 2 1 8
Derek Harper PG 38 3 5 1 1 0 0 7 10 2 0 5 0 7
Trevor Brady SG 14 2 4 1 2 2 2 0 3 1 0 0 0 7
Olden Polynice PF 32 2 10 0 0 2 4 11 2 2 0 0 2 6
Leon Powe PF 8 3 4 0 0 0 1 1 0 1 0 0 0 6
Mario Chalmers PG 4 2 3 1 1 0 0 2 1 0 0 0 0 5
TEAM TOTALS 40 88 3 7 17 25 66 23 16 2 14 4 100
PERCENTAGES FG: 45.5% 3PT: 42.9% FT: 68.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Armon Gilliam PF 40 8 14 0 0 6 8 9 2 3 1 0 4 22
Troy Bender SF 21 7 13 0 0 2 2 7 0 0 1 0 1 16
John Stockton PG 40 6 19 2 5 0 0 1 6 3 2 0 0 14
Clayton Bender C 22 6 11 0 0 2 8 8 0 5 2 1 1 14
Charles Barkley SF 32 3 8 0 0 3 4 4 3 1 1 1 0 9
Calbert Cheaney SG 42 2 11 0 2 2 2 2 11 1 3 4 1 6
Aaron Bullard SG 6 2 3 1 1 0 0 1 0 0 0 0 0 5
Al Horford C 26 1 6 0 0 0 0 12 2 4 1 0 2 2
Nicklaus Jacobson PG 8 1 3 0 1 0 0 1 1 0 2 0 0 2
Austin Daye SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 88 3 9 15 24 45 25 17 13 6 9 90
PERCENTAGES FG: 40.9% 3PT: 33.3% FT: 62.5%


Player of the Game: PF Armon Gilliam