Magic at Heat

Score By Quarters

Team 123 4OT SCORE
Magic 22 15 42 37  116
Heat 24 26 26 20  96

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Johnson PG 31 12 16 3 6 4 4 2 10 3 1 1 0 31
Nick Anderson SF 35 9 18 5 8 0 0 8 1 2 1 1 1 23
Marc Gasol C 30 7 15 0 0 5 8 10 2 1 0 2 2 19
Monta Ellis SG 33 5 13 0 4 7 9 4 5 4 2 2 0 17
Darrell Arthur PF 38 7 10 0 0 0 0 18 4 1 2 0 0 14
Aaron Brooks SG 25 3 10 2 4 0 0 3 3 0 0 3 1 8
Bill Moiso C 18 1 6 0 0 0 0 6 4 1 1 1 3 2
Rajon Rondo PG 7 1 5 0 0 0 0 0 0 0 0 0 0 2
Rob Teague SF 13 0 0 0 0 0 0 3 0 2 0 1 1 0
Brendan Daly PF 10 0 0 0 0 0 0 4 1 1 0 1 0 0
TEAM TOTALS 45 93 10 22 16 21 58 30 15 7 12 8 116
PERCENTAGES FG: 48.4% 3PT: 45.5% FT: 76.2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 29 8 14 2 6 4 5 5 9 1 0 1 0 22
Danny Manning SF 37 8 25 0 1 2 2 8 4 0 2 1 0 18
Jonathon Przybilla PF 34 3 11 1 2 5 6 12 1 4 1 2 5 12
Dana Barros PG 40 4 12 0 3 2 2 3 5 2 2 3 0 10
Joseph Hughes C 33 4 7 0 0 0 0 11 2 1 2 2 0 8
Seth Price PF 14 4 7 0 0 0 0 1 0 1 0 1 0 8
Muggsy Bogues PG 8 3 5 2 3 0 0 2 3 0 0 1 0 8
Jorge Santiago C 15 2 6 0 0 0 0 6 0 3 0 0 0 4
Ben Kukoc SF 11 1 4 0 0 2 2 3 1 0 1 1 0 4
Mark Price SG 19 1 2 0 1 0 0 0 1 4 0 0 0 2
TEAM TOTALS 38 93 5 16 15 17 51 26 16 8 12 5 96
PERCENTAGES FG: 40.9% 3PT: 31.3% FT: 88.2%


Player of the Game: PG Kevin Johnson