Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 17 19 28 37  101
Bulls 24 30 33 26  113

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 42 12 24 4 8 1 6 12 5 1 3 4 0 29
Hakeem Olajuwon PF 39 9 22 0 0 4 5 17 1 2 0 3 5 22
Mark Jackson PG 38 7 19 1 4 4 5 4 4 4 2 1 0 19
Josh Boone C 38 7 17 0 0 1 1 16 1 3 0 0 3 15
Daequan Cook SG 24 3 8 1 2 0 0 3 0 0 0 0 0 7
Jordan Hill PF 15 2 4 0 0 0 0 2 0 1 0 0 1 4
Khalid Cronin SF 6 1 4 0 1 1 1 0 0 0 0 1 0 3
Mookie Blaylock PG 10 1 2 0 1 0 0 2 2 1 1 1 1 2
Vern Fleming SG 24 0 4 0 1 0 0 3 2 4 2 1 0 0
Manute Bol C 5 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 42 105 6 17 11 18 60 15 17 8 11 10 101
PERCENTAGES FG: 40.0% 3PT: 35.3% FT: 61.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 40 13 23 4 7 7 8 6 5 2 4 3 0 37
Spencer Hawes C 35 8 15 0 0 4 4 12 0 0 0 2 4 20
Latrell Sprewell SG 39 5 21 1 5 6 6 1 3 1 1 1 0 17
Matt Harpring SF 32 8 12 0 2 0 0 13 3 2 0 2 1 16
Chase Budinger SF 16 4 5 2 2 0 0 3 1 1 1 0 0 10
Gary Grant SG 9 2 4 0 1 2 4 4 1 0 0 0 0 6
Gregory Azario PF 5 2 2 0 0 0 0 0 0 0 1 0 0 4
Nikolas Kerr C 24 0 3 0 0 2 2 7 2 2 1 1 1 2
Tyrus Thomas PF 32 0 11 0 0 1 2 18 3 5 0 3 5 1
Ruben Schenk PG 8 0 1 0 1 0 0 1 1 4 1 0 0 0
TEAM TOTALS 42 97 7 18 22 26 65 19 17 9 12 11 113
PERCENTAGES FG: 43.3% 3PT: 38.9% FT: 84.6%


Player of the Game: PG Derrick Rose