Warriors at Bucks

Score By Quarters

Team 123 4OT SCORE
Warriors 27 25 27 24  103
Bucks 15 29 17 20  81

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Cummings SG 34 8 18 1 5 3 3 7 1 0 3 2 0 20
Shawn Kemp PF 32 7 9 0 0 5 6 14 1 4 2 3 0 19
Russell Westbrook PG 38 8 18 1 4 1 2 4 11 1 3 2 0 18
Michael Beasley SF 33 5 13 1 2 4 4 6 3 2 0 1 0 15
Andrew Bynum C 28 6 11 0 0 3 6 6 1 4 2 0 3 15
Ramon Sessions SG 16 3 8 0 1 2 2 1 4 0 2 0 0 8
Manuel St John SF 18 2 4 0 0 0 0 1 0 1 1 1 0 4
Marcus Williams PG 8 2 2 0 0 0 0 1 1 0 0 1 0 4
Clifford Robinson C 29 0 5 0 0 0 2 12 2 2 2 2 1 0
Julian Alexander SF 4 0 1 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 41 89 3 12 18 25 52 24 15 16 12 4 103
PERCENTAGES FG: 46.1% 3PT: 25.0% FT: 72.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 35 9 21 1 4 2 3 8 2 1 1 4 2 21
Brook Lopez C 29 7 13 0 0 7 9 11 1 2 1 2 1 21
Evan Rosow SF 26 4 11 1 3 0 0 5 1 3 2 3 0 9
DeJuan Blair PF 34 4 11 0 0 0 2 11 1 3 1 2 2 8
Hersey Hawkins SG 31 3 8 0 1 0 0 6 2 2 0 1 0 6
Paul Millsap PF 14 2 5 0 0 2 5 6 0 2 0 0 0 6
Gavin Tarlac PG 41 2 8 0 5 0 0 6 10 1 2 9 2 4
Oscar McDyess C 19 0 4 0 1 2 2 2 1 3 1 2 0 2
Brian Shaw PG 9 1 1 0 0 0 0 0 2 0 0 0 0 2
Enrique Terpening PG 1 1 1 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 33 83 2 14 13 21 55 20 17 8 24 7 81
PERCENTAGES FG: 39.8% 3PT: 14.3% FT: 61.9%


Player of the Game: PG Russell Westbrook