Bulls at Heat

Score By Quarters

Team 123 4OT SCORE
Bulls 23 18 23 21  85
Heat 19 23 21 26  89

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 35 7 18 3 8 3 3 5 5 1 0 3 0 20
Derrick Rose PG 32 7 19 1 3 2 2 8 4 0 1 0 0 17
Spencer Hawes C 31 6 12 0 0 3 4 5 0 2 1 2 1 15
Chase Budinger SF 27 4 7 1 1 0 0 7 0 3 0 0 0 9
Gary Grant SF 26 3 6 1 1 0 1 3 2 1 3 1 0 7
Ruben Schenk PG 16 2 9 1 3 1 2 1 1 0 4 2 0 6
Tyrus Thomas PF 36 2 13 0 0 1 2 18 3 3 2 3 7 5
Nikolas Kerr C 24 1 4 0 0 2 2 6 2 1 0 2 1 4
DeAndre Jordan PF 5 1 3 0 0 0 0 3 0 3 1 0 0 2
Stromile Richmond SG 8 0 2 0 0 0 0 2 1 0 0 2 0 0
TEAM TOTALS 33 93 7 16 12 16 58 18 14 12 15 9 85
PERCENTAGES FG: 35.5% 3PT: 43.8% FT: 75.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 33 8 24 2 7 2 3 8 2 1 0 1 0 20
Jonathon Przybilla PF 36 4 15 0 0 9 10 9 0 0 0 1 2 17
Seth Price PF 23 5 10 0 0 2 4 8 0 0 3 4 3 12
Anfernee Hardaway SG 36 4 8 1 2 2 2 6 4 3 4 1 0 11
Mark Price SG 12 4 9 2 3 0 0 4 3 2 1 1 0 10
Dana Barros PG 40 4 10 0 1 0 0 4 9 2 1 6 0 8
Jorge Santiago C 13 2 2 0 0 1 2 6 2 3 0 1 1 5
Joseph Hughes C 35 1 3 0 0 2 4 15 2 0 1 1 1 4
Muggsy Bogues PG 8 1 3 0 1 0 0 1 0 1 0 0 0 2
Ben Kukoc SF 4 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 33 84 5 14 18 25 61 24 12 10 16 7 89
PERCENTAGES FG: 39.3% 3PT: 35.7% FT: 72.0%


Player of the Game: SG Anfernee Hardaway