Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 19 28 32 9  88
Magic 28 36 37 20  121

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 29 8 22 3 9 4 4 3 6 2 2 3 0 23
Latrell Sprewell SG 35 5 17 0 5 1 2 5 2 0 3 4 0 11
Tyrus Thomas PF 36 4 10 0 0 2 2 19 3 2 1 2 0 10
Ruben Schenk PG 19 4 6 0 2 2 2 1 5 0 1 1 0 10
Spencer Hawes C 28 3 12 0 0 3 5 6 0 4 0 1 1 9
Gary Grant SG 13 4 7 1 2 0 0 1 0 0 0 0 0 9
Matt Harpring SF 35 4 11 0 2 0 0 6 0 1 0 1 0 8
Nikolas Kerr C 24 3 3 0 0 2 4 5 1 3 0 3 0 8
Chase Budinger SF 13 0 2 0 1 0 0 3 1 1 0 1 1 0
Gregory Azario PF 8 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 35 90 4 21 14 19 51 18 14 7 16 2 88
PERCENTAGES FG: 38.9% 3PT: 19.0% FT: 73.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Johnson PG 40 13 28 1 4 0 0 5 3 1 2 2 0 27
Nick Anderson SF 27 9 17 3 10 1 2 4 0 2 2 0 0 22
Marc Gasol C 28 8 17 0 0 4 7 10 4 0 0 0 1 20
Monta Ellis SG 36 6 21 3 10 2 2 9 4 1 4 3 0 17
Aaron Brooks SG 20 7 10 0 2 2 2 5 5 0 0 1 0 16
Bill Moiso C 20 4 6 0 0 1 2 12 2 3 1 0 2 9
Darrell Arthur PF 30 3 8 0 0 2 2 9 2 1 2 1 0 8
PJ Brown PF 19 1 2 0 0 0 0 12 2 4 1 0 1 2
Rob Teague SF 13 0 1 0 1 0 0 2 1 0 0 0 0 0
Brendan Daly PF 6 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 51 111 7 27 12 17 69 23 12 12 8 4 121
PERCENTAGES FG: 45.9% 3PT: 25.9% FT: 70.6%


Player of the Game: C Marc Gasol