Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 28 22 31 36  117
Bulls 27 29 22 17  95

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Johnson PG 40 9 17 3 3 4 4 3 6 2 5 7 1 25
Monta Ellis SG 38 9 26 2 3 0 0 8 6 2 0 3 0 20
Marc Gasol C 25 7 17 0 0 4 5 7 1 3 2 0 3 18
Aaron Brooks SG 18 7 10 1 3 2 2 4 1 2 1 1 0 17
Nick Anderson SF 33 4 8 1 2 2 2 7 4 0 1 0 1 11
Bill Moiso C 23 3 6 0 0 2 4 9 0 1 1 1 1 8
Darrell Arthur PF 19 4 9 0 0 0 0 7 1 4 0 1 2 8
PJ Brown PF 33 3 4 0 0 1 1 17 4 3 3 1 3 7
Rob Teague SF 11 1 4 1 4 0 0 1 1 1 2 1 0 3
TEAM TOTALS 47 101 8 15 15 18 63 24 18 15 15 11 117
PERCENTAGES FG: 46.5% 3PT: 53.3% FT: 83.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 33 9 18 2 6 3 3 6 2 2 2 3 0 23
Matt Harpring SF 33 8 12 1 1 2 3 7 2 1 2 2 0 19
Derrick Rose PG 35 6 19 1 2 2 2 4 4 3 2 4 0 15
Ruben Schenk PG 13 5 10 1 3 0 0 0 1 2 1 1 0 11
Spencer Hawes C 36 3 12 0 0 1 1 12 1 1 0 2 5 7
Nikolas Kerr C 19 1 7 0 0 4 6 5 1 5 1 1 1 6
Gary Grant SG 15 2 6 1 2 0 0 0 1 0 1 1 0 5
Chase Budinger SF 15 1 1 0 0 3 3 3 0 0 0 0 0 5
Tyrus Thomas PF 33 1 6 0 0 2 5 12 8 0 1 3 3 4
Gregory Azario PF 8 0 1 0 0 0 0 3 0 0 1 0 0 0
TEAM TOTALS 36 92 6 14 17 23 52 20 14 11 17 9 95
PERCENTAGES FG: 39.1% 3PT: 42.9% FT: 73.9%


Player of the Game: PF PJ Brown