Pacers at Raptors

Score By Quarters

Team 123 4OT SCORE
Pacers 19 25 23 23  90
Raptors 29 20 24 23  96

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitch Richmond SG 38 9 17 0 3 4 4 2 2 2 2 1 0 22
Deion Mills PF 30 3 13 0 0 9 10 16 3 0 1 1 1 15
Phillip Shaw PG 39 4 20 1 8 3 4 3 7 2 3 1 1 12
Morgan Beardslee SG 10 4 5 2 2 0 0 1 1 4 0 1 0 10
Hasheem Thabeet C 30 4 10 0 0 1 3 12 2 5 0 1 4 9
Bryon Brunson PG 9 3 6 0 0 0 0 1 2 0 1 1 0 6
Kareem Mokray PF 8 2 5 0 0 2 2 3 0 1 0 0 0 6
Dennis Springer C 29 1 6 0 0 2 6 7 1 2 4 1 1 4
Donte Green SF 15 1 6 0 0 2 2 3 1 0 1 0 0 4
Julian Wright SF 33 1 6 0 2 0 0 8 1 1 3 2 1 2
TEAM TOTALS 32 94 3 15 23 31 56 20 17 15 9 8 90
PERCENTAGES FG: 34.0% 3PT: 20.0% FT: 74.2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stan Gugliotta C 38 8 14 0 0 7 8 17 1 4 1 2 4 23
Blake Diddle SF 32 8 15 5 7 0 0 5 3 3 0 5 1 21
Dennis Hopson SG 32 4 12 2 3 6 8 9 6 2 0 3 0 16
Ricardo Allen SG 16 4 6 0 1 6 6 1 1 0 1 0 0 14
Jack Davis PG 31 4 10 1 3 0 0 2 1 2 1 4 0 9
Rick Fox SF 16 3 3 0 0 0 0 2 1 1 0 3 1 6
Tom Artest PG 17 2 5 1 1 0 0 2 0 1 0 1 1 5
Chris Gatlin PF 37 1 7 0 0 0 0 14 3 4 4 1 6 2
Trent Wright PF 11 0 4 0 0 0 0 1 0 4 0 0 0 0
Henry Lister C 10 0 2 0 0 0 0 2 1 1 0 0 1 0
TEAM TOTALS 34 78 9 15 19 22 55 17 22 7 19 14 96
PERCENTAGES FG: 43.6% 3PT: 60.0% FT: 86.4%


Player of the Game: C Stan Gugliotta