Suns at Raptors

Score By Quarters

Team 123 4OT SCORE
Suns 23 20 28 25 7  103
Raptors 33 21 22 20 9  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 46 14 22 3 5 3 3 9 7 1 0 0 0 34
Parker Archibald SF 38 10 23 0 2 0 0 4 1 2 0 3 0 20
Patrick Ewing C 30 6 14 0 0 3 3 11 0 2 0 2 1 15
Dan Majerle SF 15 4 7 1 3 0 0 4 2 0 1 1 0 9
LaMarcus Aldridge PF 17 4 11 0 0 0 0 5 0 1 0 3 0 8
Cole Samake C 23 3 7 0 0 0 0 12 1 1 1 1 0 6
Jrue Holiday PG 36 2 5 0 0 0 0 1 6 0 6 2 0 4
Ian Gaines PF 36 1 10 0 2 2 2 16 2 4 0 2 0 4
Tim Hardaway PG 17 1 4 1 1 0 0 1 5 0 0 0 0 3
Terrence Williams SG 7 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 45 103 5 13 8 8 64 24 11 8 15 1 103
PERCENTAGES FG: 43.7% 3PT: 38.5% FT: 100.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Diddle SF 41 8 17 5 7 1 1 8 7 0 3 4 2 22
Stan Gugliotta C 39 10 18 0 0 1 1 14 3 1 1 1 8 21
Chris Gatlin PF 43 7 16 0 0 3 6 15 2 1 3 0 3 17
Dennis Hopson SG 35 6 18 0 6 1 2 6 1 1 1 0 0 13
Jack Davis PG 38 4 8 2 2 0 0 3 6 0 1 5 0 10
Henry Lister C 14 3 4 0 0 2 2 2 1 1 0 1 0 8
Ricardo Allen SG 18 3 11 0 2 0 0 2 0 2 0 0 0 6
Tom Artest PG 15 1 5 0 1 2 2 1 2 0 1 0 1 4
Rick Fox SF 12 1 2 0 0 0 0 2 1 0 3 0 0 2
Trent Wright PF 10 1 2 0 0 0 0 1 0 0 0 0 1 2
TEAM TOTALS 44 101 7 18 10 14 54 23 6 13 11 15 105
PERCENTAGES FG: 43.6% 3PT: 38.9% FT: 71.4%


Player of the Game: SG Rudy Fernandez