Suns at Raptors

Score By Quarters

Team 123 4OT SCORE
Suns 21 33 23 25  102
Raptors 29 32 29 26  116

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 40 10 20 3 4 0 0 7 3 3 1 0 0 23
Jrue Holiday PG 36 7 13 1 2 2 2 3 7 2 2 6 0 17
Parker Archibald SF 28 6 15 2 3 0 0 3 3 0 1 2 0 14
Patrick Ewing C 32 5 9 0 0 3 5 13 0 4 1 3 1 13
Ian Gaines PF 37 4 14 0 0 2 2 14 2 3 1 2 3 10
LaMarcus Aldridge PF 11 4 5 0 0 1 2 5 0 2 0 0 0 9
Cole Samake C 16 4 8 0 0 0 0 2 1 4 0 2 0 8
Dan Majerle SF 20 3 7 0 1 0 0 3 2 0 1 0 0 6
Tim Hardaway PG 12 1 4 0 2 0 0 0 6 0 0 2 0 2
Terrence Williams SG 8 0 0 0 0 0 0 1 0 1 1 0 0 0
TEAM TOTALS 44 95 6 12 8 11 51 24 19 8 17 4 102
PERCENTAGES FG: 46.3% 3PT: 50.0% FT: 72.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 27 7 16 3 6 4 4 5 5 2 4 3 1 21
Stan Gugliotta C 35 6 15 0 0 5 6 12 1 3 0 1 1 17
Blake Diddle SF 24 4 9 2 4 4 4 4 1 0 1 0 1 14
Ricardo Allen SG 21 5 12 1 4 0 0 5 1 0 0 2 0 11
Chris Gatlin PF 34 4 9 0 0 2 3 11 1 2 3 0 1 10
Jack Davis PG 28 5 13 0 1 0 0 5 6 0 1 3 0 10
Rick Fox SF 24 3 3 1 1 3 3 5 1 0 0 2 1 10
Trent Wright PF 14 3 6 0 0 2 2 5 1 1 2 0 1 8
Henry Lister C 13 4 6 0 0 0 1 3 1 0 0 0 1 8
Tom Artest PG 20 3 7 0 2 1 2 2 7 0 0 3 0 7
TEAM TOTALS 44 96 7 18 21 25 57 25 8 11 14 7 116
PERCENTAGES FG: 45.8% 3PT: 38.9% FT: 84.0%


Player of the Game: SG Dennis Hopson