Wizards at Bucks

Score By Quarters

Team 123 4OT SCORE
Wizards 23 36 29 31  119
Bucks 27 23 25 31  106

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf SG 38 17 25 5 9 8 11 6 2 1 4 2 0 47
Chris Paul PG 41 10 18 3 7 1 2 5 12 2 2 6 0 24
Glen Rice SF 34 4 9 4 4 0 0 8 2 1 1 6 0 12
Matthew Quigley PF 35 4 12 0 0 0 0 12 0 4 1 0 5 8
Aaron Gray C 31 3 6 0 0 2 2 5 3 4 3 1 1 8
Karl Malone PF 13 2 4 0 0 3 4 4 0 1 1 4 0 7
Kareem McGrady C 17 2 4 0 0 2 2 5 3 2 0 0 1 6
Mikel McClure SF 18 2 4 0 1 0 0 5 4 0 1 0 0 4
Kenneth McCracken PG 7 1 2 1 1 0 0 0 1 0 1 1 0 3
Omri Casspi SG 6 0 1 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 45 85 13 22 16 21 50 27 15 15 20 7 119
PERCENTAGES FG: 52.9% 3PT: 59.1% FT: 76.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Rosow SG 39 9 16 3 5 1 1 4 4 2 2 2 0 22
Gavin Tarlac PG 42 6 11 2 3 2 2 7 7 1 3 7 1 16
DeJuan Blair PF 38 6 16 0 0 4 5 13 3 1 1 2 2 16
Andrea Bargnani SF 36 5 15 4 5 2 2 5 4 1 3 4 0 16
Brook Lopez C 30 3 13 0 0 5 6 7 3 3 1 0 0 11
Oscar McDyess C 18 3 5 0 0 4 5 2 0 1 0 1 0 10
Paul Millsap PF 10 3 5 0 0 1 2 4 1 2 2 0 1 7
Hersey Hawkins SG 17 2 3 0 1 2 2 3 1 5 0 0 0 6
Brian Shaw SG 8 1 1 0 0 0 0 1 2 0 0 1 0 2
Enrique Terpening PG 2 0 2 0 1 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 87 9 15 21 25 46 26 16 12 17 4 106
PERCENTAGES FG: 43.7% 3PT: 60.0% FT: 84.0%


Player of the Game: SG Mahmoud Abdul-Rauf