Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 23 24 26 28  101
76ers 25 25 24 32  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitch Richmond SG 36 11 18 0 1 1 3 8 5 2 3 7 1 23
Phillip Shaw PG 37 6 11 2 2 6 6 2 9 3 4 4 1 20
Deion Mills PF 31 5 14 0 0 5 7 12 4 4 1 3 0 15
Hasheem Thabeet C 32 3 9 0 0 4 6 10 0 2 1 1 0 10
Donte Green SF 18 4 5 0 0 2 4 2 0 0 1 3 1 10
Dennis Springer C 24 2 10 0 0 4 8 9 0 2 1 5 2 8
Morgan Beardslee SG 12 4 7 0 1 0 0 5 3 0 0 2 0 8
Julian Wright SF 30 2 3 0 0 1 2 6 1 5 1 1 0 5
Bryon Brunson PG 11 1 1 0 0 0 0 1 1 0 1 1 0 2
Kareem Mokray PF 8 0 4 0 0 0 0 3 0 2 0 0 0 0
TEAM TOTALS 38 82 2 4 23 36 58 23 20 13 27 5 101
PERCENTAGES FG: 46.3% 3PT: 50.0% FT: 63.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chamberlain SG 37 12 25 2 4 3 4 1 5 5 6 4 1 29
Rod Strickland PG 40 8 13 2 5 4 5 1 4 0 5 4 0 22
Jamal Mashburn SF 31 4 10 1 5 2 2 8 3 1 2 5 1 11
Chuck Murray C 28 5 8 0 0 1 3 10 0 4 0 2 2 11
Skyler Langdon SF 16 4 8 0 0 3 4 3 0 0 0 0 1 11
Adam Curley C 26 3 8 0 0 4 4 7 5 1 4 1 0 10
Bill Sidoti PF 24 2 2 0 0 2 4 8 1 5 1 1 1 6
Trey Wootten PF 19 0 3 0 2 4 4 1 2 6 1 2 1 4
Jalen Rooks SG 15 1 2 0 0 0 0 3 2 1 3 1 0 2
Vince Mercer PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 80 5 16 23 30 42 22 23 22 20 7 106
PERCENTAGES FG: 48.8% 3PT: 31.3% FT: 76.7%


Player of the Game: PG Phillip Shaw