Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 11 23 32 24  90
Bucks 33 19 27 21  100

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenny Anderson PG 31 11 17 1 4 1 2 3 4 1 1 1 0 24
Joe Kleine C 39 5 14 0 0 3 4 10 4 2 1 1 1 13
Dennis Rice SF 33 6 11 1 1 0 0 3 3 4 1 2 0 13
Larry Johnson PF 22 5 10 0 0 3 5 5 1 3 2 4 0 13
Broderick Ahye PG 17 4 5 1 1 2 2 1 1 2 3 1 0 11
Jonah Ruffin SG 14 1 3 1 1 2 2 3 2 0 0 1 1 5
Nick Fazekas SF 11 1 1 0 0 2 2 2 0 1 1 1 0 4
James Battie SG 34 1 5 0 1 1 2 5 3 2 4 3 0 3
Christian Laettner PF 30 1 9 0 0 0 0 7 3 5 0 1 2 2
Thomas Gill C 9 0 1 0 0 2 4 1 0 0 1 2 0 2
TEAM TOTALS 35 76 4 8 16 23 40 21 20 14 17 4 90
PERCENTAGES FG: 46.1% 3PT: 50.0% FT: 69.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 37 12 17 0 0 2 6 9 4 2 3 2 3 26
Evan Rosow SG 33 6 18 4 6 1 3 6 7 2 2 2 0 17
Zachary Hunt PG 37 6 16 0 0 2 4 8 5 0 1 3 1 14
Andrea Bargnani SF 32 3 9 0 0 4 6 9 1 3 2 4 0 10
Brook Lopez C 31 3 6 0 0 4 4 14 2 3 1 2 2 10
Oscar McDyess C 17 4 7 0 0 1 2 2 1 1 3 2 0 9
Paul Millsap PF 11 0 2 0 0 6 6 4 0 1 0 0 3 6
Hersey Hawkins SF 25 1 2 1 1 0 0 0 0 3 0 1 2 3
Gavin Tarlac PG 11 1 2 1 1 0 0 1 4 1 1 1 0 3
Brian Shaw SG 6 0 2 0 1 2 2 2 0 0 0 0 0 2
TEAM TOTALS 36 81 6 9 22 33 55 24 16 13 17 11 100
PERCENTAGES FG: 44.4% 3PT: 66.7% FT: 66.7%


Player of the Game: PF DeJuan Blair