Wizards at Bulls

Score By Quarters

Team 123 4OT SCORE
Wizards 15 30 30 24  99
Bulls 28 18 27 27  100

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 43 9 20 2 3 3 3 5 12 3 2 3 0 23
Mahmoud Abdul-Rauf SG 31 7 20 3 6 2 2 5 3 5 3 6 0 19
Glen Rice SF 37 6 12 1 1 3 4 8 3 0 0 0 0 16
Aaron Gray C 38 6 13 0 0 2 2 14 1 6 3 5 2 14
Matthew Quigley PF 35 5 9 0 1 0 0 10 4 3 1 2 6 10
Kareem McGrady C 9 4 5 0 0 0 0 2 0 5 0 0 1 8
Mikel McClure SG 25 2 9 1 2 0 0 8 2 0 2 1 0 5
Karl Malone PF 15 2 6 0 0 0 0 5 1 2 0 1 0 4
Kenneth McCracken PG 5 0 1 0 1 0 0 0 2 0 1 1 0 0
Omri Casspi SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 95 7 14 10 11 57 28 24 12 19 9 99
PERCENTAGES FG: 43.2% 3PT: 50.0% FT: 90.9%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 35 10 28 2 6 8 8 8 2 1 4 5 0 30
Spencer Hawes C 29 4 9 0 0 5 7 9 0 0 2 2 1 13
Derrick Rose PG 35 5 16 1 3 1 2 5 5 1 2 3 0 12
Ruben Schenk PG 13 5 8 2 3 0 0 3 3 1 1 0 0 12
Gary Grant SF 27 2 11 1 6 3 4 3 2 1 1 2 0 8
Nikolas Kerr C 23 3 4 1 1 1 4 7 1 0 2 0 0 8
Chase Budinger SF 29 1 3 0 0 5 5 6 3 3 1 1 0 7
Tyrus Thomas PF 29 2 5 0 0 3 4 7 1 1 2 1 2 7
DeAndre Jordan PF 15 1 2 0 0 1 2 4 0 1 2 1 1 3
Stromile Richmond SG 4 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 33 87 7 19 27 36 53 18 10 17 15 4 100
PERCENTAGES FG: 37.9% 3PT: 36.8% FT: 75.0%


Player of the Game: PG Chris Paul