Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 19 24 26 28  97
Raptors 25 31 29 28  113

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 34 6 17 1 5 6 6 2 9 3 1 3 0 19
Latrell Sprewell SG 34 8 15 1 4 0 0 1 4 3 4 2 1 17
Gary Grant SF 25 8 16 1 5 0 0 2 1 3 0 1 0 17
Nikolas Kerr C 34 6 10 0 0 0 0 13 6 3 3 5 1 12
Chase Budinger SF 27 4 7 1 2 0 0 6 1 0 0 0 0 9
Tyrus Thomas PF 30 4 8 0 0 0 0 9 3 5 1 3 2 8
Ruben Schenk PG 14 3 7 1 2 0 0 3 3 1 0 1 0 7
Stromile Richmond SG 10 2 6 2 3 0 0 1 1 1 0 0 0 6
DeAndre Jordan PF 18 1 2 0 0 0 2 6 0 2 1 1 0 2
Spencer Hawes C 14 0 2 0 0 0 0 6 1 4 0 1 1 0
TEAM TOTALS 42 90 7 21 6 8 49 29 25 10 17 5 97
PERCENTAGES FG: 46.7% 3PT: 33.3% FT: 75.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stan Gugliotta C 36 7 15 0 0 14 14 12 2 0 1 0 4 28
Blake Diddle SF 31 11 23 2 3 2 2 7 2 1 0 0 0 26
Jack Davis PG 30 5 9 0 0 3 4 3 8 0 2 2 0 13
Dennis Hopson SG 27 5 11 0 3 3 4 2 3 1 3 0 0 13
Ricardo Allen SG 21 4 10 2 2 1 4 2 0 2 3 3 0 11
Chris Gatlin PF 37 3 9 0 0 2 4 15 3 2 1 3 1 8
Tom Artest PG 18 2 7 1 2 0 0 2 3 0 0 0 0 5
Trent Wright PF 11 1 2 0 0 3 6 3 3 0 0 1 1 5
Henry Lister C 12 2 3 0 0 0 0 5 0 0 0 1 0 4
Rick Fox SF 17 0 1 0 0 0 0 6 1 1 0 0 0 0
TEAM TOTALS 40 90 5 10 28 38 57 25 7 10 10 6 113
PERCENTAGES FG: 44.4% 3PT: 50.0% FT: 73.7%


Player of the Game: C Stan Gugliotta