Raptors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Raptors 36 29 30 20  115
Grizzlies 12 26 16 32  86

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 30 9 16 2 5 4 5 8 7 0 1 3 0 24
Blake Diddle SF 33 7 16 3 8 1 2 5 2 1 0 2 0 18
Ricardo Allen SG 18 6 11 1 2 5 6 3 2 1 1 0 0 18
Stan Gugliotta C 41 5 11 0 0 4 5 14 3 2 4 0 3 14
Jack Davis PG 31 5 9 0 1 0 0 1 4 0 5 4 1 10
Trent Wright PF 24 3 5 0 0 2 6 7 2 1 0 1 2 8
Chris Gatlin PF 24 1 8 0 0 5 6 9 0 4 1 4 1 7
Tom Artest PG 17 1 4 1 2 4 4 2 4 0 3 0 1 7
Rick Fox SF 15 2 2 0 0 1 1 2 1 3 1 1 0 5
Henry Lister C 7 1 1 0 0 2 2 1 1 2 0 0 1 4
TEAM TOTALS 40 83 7 18 28 37 52 26 14 16 15 9 115
PERCENTAGES FG: 48.2% 3PT: 38.9% FT: 75.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Braden Perry C 29 5 13 0 0 6 8 8 0 3 0 0 1 16
Ron Harper SG 34 6 13 1 4 2 3 6 6 3 1 3 0 15
Battaile Massenburg PF 28 7 17 0 0 1 2 5 0 3 2 2 1 15
Scottie Pippen SF 29 5 7 1 1 3 5 4 0 2 2 2 1 14
Marc Azario PG 34 4 10 1 3 1 1 5 8 1 5 8 0 10
Richard Davidson PF 20 3 5 0 0 1 2 8 0 4 2 3 2 7
Harold Pressley SF 24 2 6 1 1 0 0 5 2 1 0 0 0 5
Cory McKey PG 18 2 10 0 3 0 0 5 1 3 0 1 0 4
Javale McGee C 19 0 1 0 0 0 0 4 1 4 0 3 1 0
Johnny Flynn PG 4 0 2 0 1 0 0 1 1 0 0 0 0 0
TEAM TOTALS 34 84 4 13 14 21 51 19 24 12 22 6 86
PERCENTAGES FG: 40.5% 3PT: 30.8% FT: 66.7%


Player of the Game: C Stan Gugliotta