Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 30 25 20  99
Suns 19 37 19 26  101

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Armon Gilliam PF 39 11 21 0 0 2 7 9 2 4 3 2 2 24
John Stockton PG 41 7 15 1 3 3 5 5 17 1 4 3 0 18
Calbert Cheaney SG 36 6 12 1 2 0 0 5 3 1 1 3 0 13
Charles Barkley SF 31 6 14 0 0 1 1 5 2 3 3 2 0 13
Troy Bender SF 21 5 8 0 0 0 0 5 0 3 0 0 0 10
Aaron Bullard SG 12 3 7 1 4 2 2 2 0 0 2 0 0 9
Al Horford C 31 1 5 0 0 2 2 16 1 5 2 2 2 4
Clayton Bender C 17 2 5 0 0 0 4 4 0 3 0 3 0 4
Nicklaus Jacobson PG 7 2 4 0 1 0 0 0 2 0 1 0 0 4
Austin Daye SF 5 0 1 0 0 0 0 2 0 1 0 1 0 0
TEAM TOTALS 43 92 3 10 10 21 53 27 21 16 16 4 99
PERCENTAGES FG: 46.7% 3PT: 30.0% FT: 47.6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Parker Archibald SF 33 9 16 3 4 6 7 5 2 2 0 5 0 27
Ian Gaines PF 37 8 19 0 0 7 11 17 0 2 1 3 5 23
Rudy Fernandez SG 36 8 11 1 2 1 2 10 8 0 0 4 0 18
Patrick Ewing C 34 6 17 0 0 3 5 10 1 3 1 2 1 15
Tim Hardaway PG 41 6 13 1 1 1 2 8 12 2 5 5 0 14
Cole Samake C 14 1 3 0 0 2 4 3 0 0 0 0 2 4
Dan Majerle SF 15 0 4 0 1 0 0 1 1 4 1 0 0 0
Terrence Williams SG 12 0 2 0 0 0 0 2 0 1 2 0 0 0
LaMarcus Aldridge PF 11 0 2 0 0 0 0 4 0 1 0 0 2 0
Jrue Holiday PG 7 0 1 0 0 0 0 0 3 0 0 0 0 0
TEAM TOTALS 38 88 5 8 20 31 60 27 15 10 19 10 101
PERCENTAGES FG: 43.2% 3PT: 62.5% FT: 64.5%


Player of the Game: PG John Stockton