Jazz at Heat

Score By Quarters

Team 123 4OT SCORE
Jazz 28 7 20 18  73
Heat 19 25 31 19  94

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stacey Augmon SG 35 8 19 0 2 7 7 8 2 2 0 1 0 23
Carl Landry PF 30 5 18 0 0 4 4 6 1 6 5 1 2 14
Marvin Mariotti SF 35 5 10 1 4 0 0 5 2 0 3 0 0 11
Trevor Brady PG 36 3 6 1 1 2 4 4 8 1 1 2 0 9
Olden Polynice C 32 2 6 0 0 2 2 10 1 2 1 4 1 6
Leon Powe PF 18 3 10 0 0 0 0 4 0 1 0 2 0 6
Ian Mahinmi C 16 1 4 0 0 2 2 2 0 2 0 1 0 4
Derek Harper SG 20 0 3 0 1 0 0 2 1 2 2 1 0 0
Danny Granger SF 13 0 2 0 0 0 0 2 0 1 0 0 0 0
Mario Chalmers PG 5 0 3 0 1 0 0 2 1 0 0 0 0 0
TEAM TOTALS 27 81 2 9 17 19 45 16 17 12 12 3 73
PERCENTAGES FG: 33.3% 3PT: 22.2% FT: 89.5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 36 8 19 0 0 3 5 8 3 1 1 4 0 19
Anfernee Hardaway SG 22 6 8 3 4 4 4 4 0 4 2 3 0 19
Mark Price SG 26 6 8 2 3 2 3 6 2 2 2 0 0 16
Seth Price PF 17 4 6 0 0 1 4 4 3 0 0 1 2 9
Dana Barros PG 41 4 8 0 2 0 2 4 10 2 2 3 0 8
Jonathon Przybilla PF 31 2 10 0 0 4 4 11 5 1 1 0 3 8
Ben Kukoc SF 12 3 6 0 1 0 0 1 0 1 0 1 0 6
Jorge Santiago C 16 2 6 0 0 1 1 8 1 2 2 1 0 5
Joseph Hughes C 32 1 5 0 0 0 0 8 1 1 0 2 4 2
Muggsy Bogues PG 7 0 2 0 0 2 2 1 0 0 1 0 0 2
TEAM TOTALS 36 78 5 10 17 25 55 25 14 11 15 9 94
PERCENTAGES FG: 46.2% 3PT: 50.0% FT: 68.0%


Player of the Game: PF Jonathon Przybilla