Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 31 19 25 22  97
Bulls 29 28 24 18  99

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phillip Shaw PG 33 7 17 2 3 2 2 3 5 1 4 3 2 18
Mitch Richmond SG 20 8 15 2 5 0 0 3 2 2 1 4 0 18
Morgan Beardslee SG 28 6 16 2 4 0 0 7 1 2 2 4 2 14
Hasheem Thabeet C 27 4 7 0 0 6 10 12 3 5 0 1 0 14
Deion Mills PF 32 5 12 0 0 2 2 9 4 1 1 2 1 12
Dennis Springer C 24 3 12 0 0 2 2 7 3 3 2 0 0 8
Julian Wright SF 38 2 4 0 0 1 3 7 1 2 0 2 1 5
Bryon Brunson PG 15 2 7 0 3 0 0 0 3 1 5 0 0 4
Kareem Mokray PF 13 0 1 0 0 2 4 7 1 0 0 1 0 2
Donte Green SF 10 1 1 0 0 0 0 3 0 2 0 2 0 2
TEAM TOTALS 38 92 6 15 15 23 58 23 19 15 19 6 97
PERCENTAGES FG: 41.3% 3PT: 40.0% FT: 65.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 40 10 24 4 9 2 6 6 3 0 3 5 0 26
Derrick Rose PG 37 8 21 1 4 3 4 5 8 2 2 4 0 20
Spencer Hawes C 31 3 11 0 0 7 8 13 2 2 3 2 2 13
Gary Grant SF 21 4 6 2 2 2 2 4 1 0 1 0 0 12
Nikolas Kerr C 25 2 4 0 0 6 7 11 1 3 1 0 0 10
Tyrus Thomas PF 33 4 14 0 0 0 0 7 0 3 1 2 7 8
Ruben Schenk PG 11 3 5 0 0 0 0 2 2 0 0 3 0 6
Chase Budinger SF 29 1 5 0 3 0 0 8 2 2 1 1 1 2
DeAndre Jordan PF 7 1 2 0 0 0 0 4 0 0 0 1 0 2
Stromile Richmond SG 6 0 0 0 0 0 0 0 0 0 2 0 0 0
TEAM TOTALS 36 92 7 18 20 27 60 19 12 14 18 10 99
PERCENTAGES FG: 39.1% 3PT: 38.9% FT: 74.1%


Player of the Game: C Spencer Hawes