Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 22 27 23 27  99
Magic 32 23 24 27  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 35 12 21 0 3 3 6 8 1 1 1 2 1 27
Zachary Hunt PG 36 8 23 1 3 2 2 4 6 2 1 2 0 19
Hersey Hawkins SF 22 4 9 4 7 0 0 3 0 0 2 0 0 12
Paul Millsap C 34 5 12 0 0 1 3 17 1 3 2 1 2 11
Evan Rosow SG 30 5 12 1 4 0 0 7 1 2 0 0 0 11
DeJuan Blair PF 32 2 12 0 0 3 6 15 2 2 0 4 1 7
Brook Lopez C 14 2 10 0 0 1 2 7 0 3 0 1 2 5
Oscar McDyess PF 16 0 1 0 0 3 4 7 0 2 0 0 0 3
Gavin Tarlac SG 16 1 1 0 0 0 0 2 3 0 1 1 0 2
Brian Shaw PG 5 1 2 0 1 0 0 0 1 0 0 3 0 2
TEAM TOTALS 40 103 6 18 13 23 70 15 15 7 14 6 99
PERCENTAGES FG: 38.8% 3PT: 33.3% FT: 56.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 33 12 24 5 8 2 2 5 4 1 0 1 0 31
Kevin Johnson PG 39 9 21 1 2 2 2 7 10 1 2 2 0 21
Marc Gasol C 35 6 13 0 0 5 6 15 2 3 2 0 2 17
Nick Anderson SF 33 4 11 3 7 0 0 3 1 1 1 1 1 11
Aaron Brooks SG 20 4 10 0 2 2 2 2 1 0 0 3 0 10
Darrell Arthur PF 24 1 3 0 0 5 6 5 0 1 0 1 1 7
Bill Moiso C 13 2 3 0 0 0 0 3 1 0 0 0 5 4
PJ Brown PF 24 1 5 0 0 0 0 9 1 3 0 1 1 2
Brendan Daly PF 6 1 4 0 0 0 0 2 1 1 0 0 0 2
Rajon Rondo PG 4 0 0 0 0 1 2 0 1 0 2 2 0 1
Rob Teague SF 8 0 1 0 1 0 0 1 0 2 1 0 0 0
TEAM TOTALS 40 95 9 20 17 20 52 22 13 8 11 10 106
PERCENTAGES FG: 42.1% 3PT: 45.0% FT: 85.0%


Player of the Game: C Marc Gasol