Heat at Pacers

Score By Quarters

Team 123 4OT SCORE
Heat 33 20 30 28  111
Pacers 21 29 26 18  94

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 41 11 17 2 6 4 5 9 7 1 3 5 1 28
Seth Price PF 28 8 15 0 0 6 8 5 0 2 2 1 0 22
Danny Manning SF 34 6 20 2 6 6 8 11 1 2 3 7 1 20
Jonathon Przybilla PF 20 6 8 0 0 6 8 4 1 4 3 1 4 18
Joseph Hughes C 34 1 1 0 0 7 8 19 1 2 0 0 3 9
Ben Kukoc SF 14 3 5 0 0 0 0 4 2 0 0 1 0 6
Dana Barros PG 36 1 7 0 2 2 2 4 6 2 2 8 1 4
Jorge Santiago C 14 0 1 0 0 4 4 5 0 2 1 2 0 4
Muggsy Bogues PG 12 0 2 0 1 0 0 1 4 1 1 0 1 0
Mark Price SG 7 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 36 77 4 15 35 43 63 22 16 15 26 11 111
PERCENTAGES FG: 46.8% 3PT: 26.7% FT: 81.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Springer C 30 10 15 0 0 5 7 8 0 2 1 6 0 25
Morgan Beardslee SG 26 6 11 1 3 1 1 2 2 0 0 2 0 14
Donte Green SF 29 5 13 2 4 1 2 3 1 0 2 1 0 13
Deion Mills PF 25 4 11 0 0 3 4 6 2 4 1 6 1 11
Bryon Brunson PG 20 3 6 0 0 2 2 3 8 1 2 1 0 8
Hasheem Thabeet C 21 3 5 0 0 1 2 3 2 4 0 0 1 7
Marco Belinelli SG 22 2 4 1 1 1 2 4 0 2 1 0 0 6
Kareem Mokray PF 20 2 8 0 0 1 2 2 1 6 2 0 1 5
Phillip Shaw PG 28 1 7 0 2 2 2 2 7 3 6 2 1 4
Julian Wright SF 19 0 2 0 0 1 2 2 0 4 0 2 0 1
TEAM TOTALS 36 82 4 10 18 26 35 23 26 15 20 4 94
PERCENTAGES FG: 43.9% 3PT: 40.0% FT: 69.2%


Player of the Game: SG Anfernee Hardaway