Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 19 30 25  108
Bucks 28 17 25 41  111

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Troy Bender PF 25 9 16 0 0 5 7 5 1 2 0 2 0 23
Calbert Cheaney SG 37 8 17 4 4 0 0 6 3 2 1 4 0 20
John Stockton PG 40 6 8 3 4 2 2 3 16 3 2 2 0 17
Armon Gilliam PF 31 6 16 0 0 4 4 8 1 5 1 3 1 16
Al Horford C 31 5 14 0 0 3 3 13 0 4 0 1 2 13
Clayton Bender C 17 5 7 0 0 1 3 7 0 2 0 0 0 11
Charles Barkley SF 26 2 12 0 0 0 2 7 0 3 2 0 0 4
Austin Daye SF 14 1 3 0 0 0 0 5 1 1 0 0 0 2
Aaron Bullard SG 11 1 2 0 0 0 0 1 3 0 2 0 0 2
Nicklaus Jacobson PG 8 0 1 0 0 0 0 1 2 1 0 0 0 0
TEAM TOTALS 43 96 7 8 15 21 56 27 23 8 12 3 108
PERCENTAGES FG: 44.8% 3PT: 87.5% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zachary Hunt PG 37 11 26 5 7 4 4 4 9 1 3 2 0 31
Andrea Bargnani SF 35 6 14 1 5 5 5 14 3 2 0 5 1 18
Evan Rosow SG 36 5 15 3 4 2 3 10 5 2 0 1 0 15
Brook Lopez C 24 4 8 0 0 2 3 5 0 0 0 0 1 10
Oscar McDyess PF 18 3 7 0 0 3 4 7 1 2 0 0 0 9
Gavin Tarlac SG 16 3 6 1 2 2 2 2 1 1 1 3 0 9
DeJuan Blair PF 28 1 5 0 0 6 12 9 0 3 0 0 3 8
Hersey Hawkins SF 16 2 3 1 2 0 0 2 1 1 1 1 0 5
Brian Shaw PG 3 1 3 0 0 2 2 1 1 0 0 0 0 4
Paul Millsap C 26 1 3 0 0 0 0 5 2 4 0 0 2 2
TEAM TOTALS 37 90 11 20 26 35 59 23 16 5 12 7 111
PERCENTAGES FG: 41.1% 3PT: 55.0% FT: 74.3%


Player of the Game: PG John Stockton