Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 29 18 29 11  87
Suns 28 31 26 21  106

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Hawes C 37 10 15 0 0 6 8 13 1 2 0 1 6 26
Derrick Rose PG 38 11 26 1 7 2 2 8 3 1 1 3 0 25
Gary Grant SF 28 5 10 0 0 0 2 5 1 1 1 1 0 10
Stromile Richmond SG 17 2 6 1 3 1 2 0 1 1 0 1 0 6
Ruben Schenk PG 10 2 5 1 1 1 2 1 2 0 0 1 0 6
Tyrus Thomas PF 27 1 5 0 0 2 4 12 2 2 0 2 1 4
Chase Budinger SF 26 1 6 0 2 2 2 5 1 1 3 2 0 4
Latrell Sprewell SG 26 1 12 1 6 0 0 2 2 4 3 3 0 3
Nikolas Kerr C 22 1 4 0 0 1 2 10 2 4 0 2 1 3
DeAndre Jordan PF 10 0 2 0 0 0 0 1 0 2 1 0 0 0
TEAM TOTALS 34 91 4 19 15 24 57 15 18 9 16 8 87
PERCENTAGES FG: 37.4% 3PT: 21.1% FT: 62.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 39 9 20 0 3 6 9 5 5 3 2 0 0 24
Parker Archibald SF 35 9 25 1 7 5 6 0 4 2 1 2 1 24
Ian Gaines PF 36 7 11 0 0 9 9 16 1 3 0 1 1 23
Patrick Ewing C 30 5 9 0 0 0 0 14 2 2 2 4 3 10
Tim Hardaway PG 41 3 16 1 9 0 2 7 9 2 1 2 0 7
Cole Samake C 18 2 4 0 0 1 2 12 1 2 0 1 0 5
Dan Majerle SF 13 2 5 0 2 0 0 3 0 0 1 1 0 4
Terrence Williams SG 9 2 3 0 0 0 0 4 0 1 0 0 0 4
Jrue Holiday PG 7 1 1 1 1 0 0 0 1 0 3 1 0 3
LaMarcus Aldridge PF 12 1 3 0 0 0 0 3 1 1 0 1 1 2
TEAM TOTALS 41 97 3 22 21 28 64 24 16 10 13 6 106
PERCENTAGES FG: 42.3% 3PT: 13.6% FT: 75.0%


Player of the Game: C Spencer Hawes