Heat at Suns

Score By Quarters

Team 123 4OT SCORE
Heat 25 20 22 22  89
Suns 17 29 34 26  106

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonathon Przybilla PF 27 3 8 0 0 10 14 9 0 4 0 1 5 16
Danny Manning SF 37 6 13 0 1 0 0 7 2 1 2 3 0 12
Seth Price PF 21 5 12 0 0 2 4 4 2 3 0 1 0 12
Dana Barros PG 40 4 9 1 3 2 2 3 6 3 3 5 0 11
Jorge Santiago C 20 4 7 0 0 1 2 4 1 2 0 0 0 9
Mark Price SG 10 3 5 2 4 0 0 0 2 0 0 3 0 8
Ben Kukoc SF 11 3 7 0 0 1 2 3 0 0 0 0 0 7
Anfernee Hardaway SG 38 2 9 1 4 0 0 2 8 1 3 2 0 5
Joseph Hughes C 28 2 3 0 0 1 1 10 1 5 0 1 0 5
Muggsy Bogues PG 8 2 2 0 0 0 0 2 0 0 0 0 0 4
TEAM TOTALS 34 75 4 12 17 25 44 22 19 8 16 5 89
PERCENTAGES FG: 45.3% 3PT: 33.3% FT: 68.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 41 10 19 2 5 0 0 4 4 0 2 2 0 22
Parker Archibald SF 33 8 18 1 8 3 4 2 3 1 3 5 0 20
Tim Hardaway PG 39 7 15 2 4 0 2 6 10 2 3 1 0 16
Ian Gaines PF 35 4 15 0 0 7 10 12 2 5 3 1 2 15
Patrick Ewing C 31 4 6 0 0 6 7 10 1 4 0 0 4 14
LaMarcus Aldridge PF 13 4 6 0 0 3 3 4 1 2 0 0 0 11
Dan Majerle SF 15 3 3 0 0 0 0 2 0 0 1 0 0 6
Terrence Williams SG 7 1 3 0 0 0 0 1 0 0 0 0 0 2
Cole Samake C 17 0 4 0 0 0 0 12 2 4 0 1 2 0
Jrue Holiday PG 9 0 0 0 0 0 0 1 2 0 1 0 0 0
TEAM TOTALS 41 89 5 17 19 26 54 25 18 13 10 8 106
PERCENTAGES FG: 46.1% 3PT: 29.4% FT: 73.1%


Player of the Game: PG Tim Hardaway