Clippers at Wizards

Score By Quarters

Team 123 4OT SCORE
Clippers 15 9 18 31  73
Wizards 34 22 24 21  101

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Van Exel PG 34 6 17 2 8 1 1 6 4 1 3 3 0 15
Billy Owens SF 28 5 12 0 0 1 2 4 1 0 0 0 0 11
Kevin Edwards SF 27 4 9 0 0 2 2 7 0 3 1 3 1 10
Tom Gugliotta PF 32 4 18 0 1 0 0 12 8 2 2 2 0 8
Joakim Noah C 28 2 5 0 0 2 2 7 0 4 2 0 3 6
Goran Dragic SG 16 2 4 1 2 1 1 2 0 0 4 0 0 6
Jordan Garrett SG 25 2 7 0 2 1 2 2 1 1 0 3 0 5
Charles Smith PF 16 2 12 0 0 1 4 5 1 0 0 4 0 5
Brendan Podoloff C 20 1 7 0 0 2 2 5 0 3 0 0 0 4
Darren Collison PG 14 1 4 1 1 0 0 1 3 0 3 0 0 3
TEAM TOTALS 29 95 4 14 11 16 51 18 14 15 15 4 73
PERCENTAGES FG: 30.5% 3PT: 28.6% FT: 68.8%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf SG 44 10 24 4 14 3 5 4 3 2 2 3 0 27
Glen Rice SF 28 9 10 2 2 1 1 7 0 4 3 4 0 21
Omri Casspi SF 24 4 6 2 2 2 4 4 1 1 0 1 1 12
Aaron Gray C 31 3 5 0 0 4 5 12 0 0 2 2 0 10
Chris Paul PG 39 4 13 0 1 0 0 5 17 1 0 4 0 8
Karl Malone PF 26 4 6 0 0 0 0 13 3 1 0 4 1 8
Kenneth McCracken PG 9 3 7 0 0 1 1 0 5 1 0 2 0 7
Kareem McGrady C 17 3 5 0 0 0 0 6 1 1 0 2 1 6
Matthew Quigley PF 22 1 2 0 0 0 0 6 1 5 0 0 3 2
TEAM TOTALS 41 78 8 19 11 16 57 31 16 7 22 6 101
PERCENTAGES FG: 52.6% 3PT: 42.1% FT: 68.8%


Player of the Game: PG Chris Paul