Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 25 25 31 27  108
Timberwolves 35 26 24 25  110

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Cummings SG 33 13 18 3 5 2 2 5 3 2 0 1 1 31
Andrew Bynum C 40 8 18 0 0 8 9 12 3 2 1 1 4 24
Clifford Robinson SF 27 6 11 0 0 3 4 7 0 5 0 2 0 15
Ramon Sessions SG 22 5 13 0 2 2 2 6 2 0 2 1 0 12
Shawn Kemp PF 36 3 11 0 0 2 6 19 5 2 2 4 3 8
Russell Westbrook PG 39 3 7 0 2 1 2 4 11 0 1 9 0 7
Kenny Walker PF 18 3 4 0 0 1 1 2 0 4 0 1 3 7
Nicolas Batum SF 21 1 3 0 0 0 0 2 0 0 1 1 0 2
Marcus Williams PG 3 1 1 0 0 0 0 0 1 0 0 0 0 2
Brandon Rush PF 3 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 43 86 3 9 19 26 58 26 15 7 21 11 108
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 73.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aaron Bullard SG 39 8 17 1 3 1 2 4 2 2 3 1 0 18
John Stockton PG 39 7 11 4 5 0 0 4 12 0 5 3 2 18
Troy Bender PF 28 5 11 1 1 4 4 7 0 0 0 1 0 15
Armon Gilliam PF 34 5 17 0 0 4 5 8 3 3 1 2 2 14
Clayton Bender C 30 6 9 0 0 0 4 8 2 5 1 1 2 12
Charles Barkley SF 30 3 12 0 0 5 7 6 2 2 2 2 1 11
Al Horford C 18 4 7 0 0 0 2 3 1 4 2 0 1 8
Danny Enright SG 7 2 4 0 0 2 2 0 1 0 0 0 0 6
Austin Daye SF 6 2 3 2 3 0 0 1 0 0 0 0 0 6
Nicklaus Jacobson PG 9 1 2 0 1 0 0 0 3 1 1 0 0 2
TEAM TOTALS 43 93 8 13 16 26 41 26 17 15 10 8 110
PERCENTAGES FG: 46.2% 3PT: 61.5% FT: 61.5%


Player of the Game: PG John Stockton