76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 10 23 29 26  88
Bucks 29 20 28 24  101

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chamberlain SG 35 11 24 3 5 0 0 12 2 1 3 4 0 25
Trey Wootten PF 34 3 15 1 2 12 12 3 2 3 1 0 4 19
Jamal Mashburn SF 31 4 14 3 6 2 2 4 4 0 1 1 0 13
Rod Strickland PG 39 4 14 1 5 0 0 2 7 3 0 5 1 9
Bill Sidoti PF 26 3 4 0 0 1 2 10 2 5 2 0 0 7
Chuck Murray C 39 2 7 0 0 2 4 12 3 2 2 1 4 6
Jalen Rooks SG 23 2 4 0 1 0 2 2 0 3 0 0 0 4
Adam Curley C 9 1 3 0 0 1 2 1 0 1 0 0 0 3
Skyler Langdon SF 5 1 1 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 31 86 8 19 18 24 48 21 18 9 11 9 88
PERCENTAGES FG: 36.0% 3PT: 42.1% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair PF 33 10 22 0 0 8 9 27 2 3 0 2 2 28
Zachary Hunt PG 31 6 12 2 5 2 2 4 7 1 1 2 0 16
Paul Millsap C 27 6 12 0 0 1 3 9 1 2 0 1 0 13
Brook Lopez C 21 4 7 0 0 3 4 8 0 3 0 1 0 11
Oscar McDyess PF 15 4 7 0 0 3 3 2 1 1 0 0 0 11
Hersey Hawkins SG 46 4 10 0 1 2 2 4 0 3 2 1 0 10
Andrea Bargnani SF 32 3 15 0 2 0 0 8 4 3 1 2 0 6
Brian Shaw PG 13 3 6 0 1 0 0 2 2 0 1 4 0 6
Gavin Tarlac SG 23 0 3 0 1 0 0 4 3 1 2 1 1 0
TEAM TOTALS 40 94 2 10 19 23 68 20 17 7 14 3 101
PERCENTAGES FG: 42.6% 3PT: 20.0% FT: 82.6%


Player of the Game: PF DeJuan Blair