Suns at Heat

Score By Quarters

Team 123 4OT SCORE
Suns 22 24 30 31  107
Heat 27 29 20 36  112

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 44 14 27 6 7 2 2 8 4 3 4 1 0 36
Parker Archibald SF 38 8 22 0 4 7 8 3 6 3 0 0 0 23
Ian Gaines PF 35 6 17 0 2 3 4 14 3 3 0 1 0 15
Patrick Ewing C 31 5 7 0 0 3 3 9 2 5 0 1 1 13
Jrue Holiday PG 30 3 4 1 1 0 0 2 9 3 2 1 0 7
Cole Samake C 17 2 4 0 0 0 0 5 1 1 0 0 2 4
LaMarcus Aldridge PF 13 2 6 0 0 0 0 5 1 1 0 2 2 4
Dan Majerle SF 10 1 1 1 1 0 0 1 1 1 0 0 0 3
Tim Hardaway PG 18 1 5 0 1 0 0 0 6 1 1 0 0 2
Terrence Williams SG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 94 8 16 15 17 47 33 21 7 6 5 107
PERCENTAGES FG: 44.7% 3PT: 50.0% FT: 88.2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 34 12 26 3 4 5 6 10 4 1 1 3 0 32
Jonathon Przybilla PF 38 9 18 0 0 2 2 7 0 2 0 2 5 20
Anfernee Hardaway SG 34 5 11 1 1 7 9 6 5 1 1 1 0 18
Ben Kukoc SF 14 5 6 0 0 1 3 6 1 3 2 0 0 11
Dana Barros PG 39 4 9 0 3 1 2 9 12 0 2 3 1 9
Jon Owens SG 14 3 5 1 1 0 0 0 1 0 0 1 0 7
Joseph Hughes C 29 2 5 0 0 0 3 12 2 2 0 0 1 4
Jorge Santiago C 19 1 5 0 0 2 2 9 1 1 0 0 2 4
Muggsy Bogues PG 9 2 3 0 0 0 0 2 6 0 0 0 0 4
Seth Price PF 10 1 5 0 0 1 2 3 0 2 0 1 0 3
TEAM TOTALS 44 93 5 9 19 29 64 32 12 6 11 9 112
PERCENTAGES FG: 47.3% 3PT: 55.6% FT: 65.5%


Player of the Game: SG Rudy Fernandez