Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 19 26 37  108
Raptors 36 35 33 23  127

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Armon Gilliam PF 38 7 23 0 0 6 6 14 3 2 0 3 0 20
Troy Bender PF 22 8 11 0 0 3 4 4 0 2 1 1 0 19
Al Horford C 24 5 6 0 0 6 6 10 0 5 1 1 3 16
Charles Barkley SF 31 3 8 0 0 9 10 2 2 1 2 1 0 15
Nicklaus Jacobson PG 28 5 11 1 2 4 4 3 5 0 2 2 0 15
John Stockton PG 20 4 11 1 4 3 4 2 4 2 0 1 0 12
Clayton Bender C 24 2 9 0 0 3 6 8 0 1 0 4 2 7
Aaron Bullard SG 42 2 10 0 2 0 0 6 2 2 2 1 0 4
Austin Daye SF 9 0 2 0 0 0 0 1 0 1 0 0 0 0
Danny Enright SG 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 36 91 2 8 34 40 50 16 16 8 15 5 108
PERCENTAGES FG: 39.6% 3PT: 25.0% FT: 85.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 33 9 12 2 3 6 8 5 5 2 2 1 1 26
Blake Diddle SF 33 10 21 1 5 0 0 3 2 2 1 3 2 21
Chris Gatlin PF 39 7 15 0 0 6 8 9 2 3 1 0 4 20
Stan Gugliotta C 30 4 7 0 0 5 6 12 1 5 1 1 2 13
Ricardo Allen SG 15 5 5 0 0 1 1 2 2 1 0 0 1 11
Jack Davis PG 28 4 7 0 0 2 2 4 14 5 1 2 0 10
Tom Artest PG 20 4 9 0 1 0 0 1 8 1 0 1 0 8
Henry Lister C 18 4 6 0 0 0 0 3 1 2 1 0 0 8
Rick Fox SF 15 2 2 1 1 2 2 2 1 1 1 4 1 7
Trent Wright PF 9 1 2 0 0 1 1 5 0 2 0 1 1 3
TEAM TOTALS 50 86 4 10 23 28 46 36 24 8 13 12 127
PERCENTAGES FG: 58.1% 3PT: 40.0% FT: 82.1%


Player of the Game: SG Dennis Hopson