Cavs at Bucks

Score By Quarters

Team 123 4OT SCORE
Cavs 37 18 25 22  102
Bucks 28 23 16 14  81

Cavs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kurt McDermott SG 38 8 13 1 3 6 7 7 3 0 1 0 3 23
Martin Brunson C 32 7 14 0 1 6 6 19 0 5 1 4 4 20
Ray Felton PG 38 7 14 2 3 2 2 2 12 0 3 3 0 18
Parker Thurmond PF 43 8 26 0 0 1 2 19 2 1 3 3 2 17
Alexander Gardner SF 34 1 3 1 2 3 3 7 0 3 2 2 0 6
Toney Douglas PG 10 3 7 0 0 0 0 1 1 0 0 1 0 6
Trevor Johnson SF 14 2 4 0 0 0 0 2 0 0 0 1 1 4
LaDon Goodrich C 14 1 1 0 0 2 4 1 2 4 0 0 1 4
Rodrigue Beaubois SG 10 1 3 0 0 0 0 1 1 0 0 0 0 2
Hilton Armstrong PF 7 1 1 0 0 0 0 1 0 0 0 0 2 2
TEAM TOTALS 39 86 4 9 20 24 60 21 13 10 14 13 102
PERCENTAGES FG: 45.3% 3PT: 44.4% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Millsap C 39 7 15 0 0 2 5 13 1 5 1 2 0 16
Hersey Hawkins SG 43 6 10 2 4 1 1 3 5 1 0 3 0 15
Zachary Hunt PG 37 5 19 0 2 2 2 6 9 1 3 2 0 12
DeJuan Blair PF 34 5 20 0 0 2 4 18 2 2 0 3 6 12
Andrea Bargnani SF 23 5 11 0 0 0 0 5 1 4 4 0 2 10
Gavin Tarlac SG 28 4 11 1 4 0 0 4 1 0 0 3 0 9
Brook Lopez C 16 1 6 0 0 5 6 4 0 0 0 0 0 7
Oscar McDyess PF 14 0 2 0 0 0 2 2 0 3 0 0 0 0
Brian Shaw PG 6 0 1 0 0 0 0 1 1 0 2 0 0 0
TEAM TOTALS 33 95 3 10 12 20 56 20 16 10 13 8 81
PERCENTAGES FG: 34.7% 3PT: 30.0% FT: 60.0%


Player of the Game: PG Kurt McDermott