Raptors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Raptors 42 32 25 18  117
Timberwolves 16 18 31 26  91

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Hopson SG 35 9 16 2 5 2 2 4 3 1 1 3 1 22
Chris Gatlin PF 38 6 15 0 0 6 8 20 5 5 2 1 4 18
Stan Gugliotta C 32 3 9 0 0 10 10 13 2 2 0 0 7 16
Tom Artest PG 13 6 10 4 4 0 0 0 3 0 0 2 1 16
Blake Diddle SF 11 4 7 2 3 1 1 3 0 1 0 0 1 11
Ricardo Allen SG 13 4 4 2 2 0 0 2 0 0 0 2 0 10
Henry Lister C 16 4 9 0 0 1 2 7 2 1 0 0 1 9
Rick Fox SF 37 3 6 0 1 0 0 9 2 3 1 3 1 6
Jack Davis PG 35 2 9 0 1 1 1 6 8 1 0 3 0 5
Trent Wright PF 10 2 5 0 0 0 2 2 2 1 0 2 0 4
TEAM TOTALS 43 90 10 16 21 26 66 27 15 4 16 16 117
PERCENTAGES FG: 47.8% 3PT: 62.5% FT: 80.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Troy Bender PF 29 11 19 0 1 6 7 3 2 3 1 2 1 28
Calbert Cheaney SG 40 6 19 0 6 2 2 5 3 1 5 1 0 14
Charles Barkley SF 31 5 12 0 0 2 2 6 2 1 0 2 1 12
Nicklaus Jacobson PG 42 4 16 1 5 2 2 3 6 0 4 0 2 11
Al Horford C 24 2 9 0 0 4 5 12 3 4 0 1 2 8
Clayton Bender C 29 2 8 0 0 1 2 9 1 3 0 0 1 5
Aaron Bullard SG 8 2 2 0 0 1 1 1 0 1 0 0 0 5
Danny Enright PG 6 2 3 0 0 0 0 0 2 0 0 1 0 4
Armon Gilliam PF 17 1 5 0 0 0 0 2 0 4 0 0 1 2
Austin Daye SF 7 0 1 0 0 2 2 2 1 1 0 0 0 2
Max Jamison PF 6 0 0 0 0 0 0 1 0 2 0 1 0 0
TEAM TOTALS 35 94 1 12 20 23 44 20 20 10 8 8 91
PERCENTAGES FG: 37.2% 3PT: 8.3% FT: 87.0%


Player of the Game: PF Chris Gatlin