Warriors at 76ers

Score By Quarters

Team 123 4OT SCORE
Warriors 27 37 14 25  103
76ers 26 22 29 19  96

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Cummings SG 33 8 15 2 4 5 5 6 2 3 1 5 0 23
Andrew Bynum C 30 6 14 0 0 2 4 9 0 1 0 1 3 14
Russell Westbrook PG 24 5 12 1 3 1 1 3 7 6 3 3 0 12
Shawn Kemp PF 31 4 10 0 0 2 4 14 3 3 0 2 1 10
Ramon Sessions SG 29 3 8 2 4 2 2 6 5 0 1 3 1 10
Clifford Robinson C 25 5 10 0 0 0 0 7 0 2 1 1 0 10
Manuel St John PF 18 2 5 0 0 4 4 3 0 1 1 1 0 8
Michael Beasley SF 32 2 9 1 3 1 2 9 4 1 1 3 0 6
Marcus Williams PG 9 3 5 0 0 0 0 2 2 0 0 2 0 6
Julian Alexander SF 7 2 2 0 0 0 0 1 0 0 0 0 0 4
TEAM TOTALS 40 90 6 14 17 22 60 23 17 8 21 5 103
PERCENTAGES FG: 44.4% 3PT: 42.9% FT: 77.3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rod Strickland PG 38 8 16 3 4 1 1 7 11 0 7 5 1 20
Tom Chamberlain SG 34 7 14 0 1 6 6 7 3 2 1 5 1 20
Bill Sidoti PF 30 6 16 0 0 4 5 6 1 3 1 1 1 16
Jamal Mashburn SF 34 5 15 2 4 0 0 7 3 3 0 4 0 12
Trey Wootten PF 22 5 12 0 0 2 2 3 0 2 0 1 2 12
Jalen Rooks SG 19 2 4 0 0 2 2 4 3 2 2 1 0 6
Adam Curley C 16 2 8 0 0 0 0 4 0 2 0 0 1 4
Vince Mercer PG 5 2 2 0 0 0 0 2 1 0 1 0 0 4
Skyler Langdon SF 8 1 1 0 0 0 2 1 0 0 0 0 0 2
Chuck Murray C 34 0 3 0 0 0 0 6 2 1 0 1 1 0
TEAM TOTALS 38 91 5 9 15 18 47 24 15 12 18 7 96
PERCENTAGES FG: 41.8% 3PT: 55.6% FT: 83.3%


Player of the Game: PG Rod Strickland