Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 33 25 29  108
Rockets 40 29 29 34  132

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicklaus Jacobson PG 42 10 20 4 5 4 4 4 7 1 3 1 1 28
Troy Bender PF 45 10 27 1 2 2 3 9 2 2 2 4 0 23
Calbert Cheaney SG 42 8 18 1 3 1 2 6 6 2 4 3 0 18
Al Horford C 42 9 15 0 0 0 0 18 2 1 0 1 3 18
Aaron Bullard SG 9 3 4 1 1 0 0 0 1 1 2 0 0 7
Charles Barkley SF 24 3 9 0 0 0 0 3 3 4 1 1 0 6
Danny Enright PG 6 2 3 0 0 0 0 0 0 2 0 1 0 4
Austin Daye SF 21 1 2 0 1 0 0 3 1 1 1 2 0 2
Clayton Bender C 9 1 5 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 47 103 7 12 7 9 44 22 15 13 13 4 108
PERCENTAGES FG: 45.6% 3PT: 58.3% FT: 77.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 30 13 19 3 4 1 1 4 6 1 0 6 1 30
Wyatt Rogers PG 39 8 16 2 4 2 2 5 17 0 3 9 0 20
Mark Macon SG 18 8 10 1 1 1 1 2 1 1 3 0 1 18
Dennis Scott SF 27 5 8 2 4 4 4 4 1 1 2 0 0 16
Alejandro Tsakalidis SF 21 6 8 3 4 1 2 3 3 0 0 0 0 16
Edward Sedran PF 11 5 7 0 0 1 2 4 0 0 0 0 1 11
Brad Sellers C 35 2 3 0 0 4 4 10 1 0 1 1 0 8
Roy Tarpley C 24 3 11 0 0 0 0 10 0 1 1 1 4 6
Vin Baker PF 25 1 3 0 0 3 4 7 2 3 0 0 1 5
Ed Gale PG 9 1 4 0 1 0 0 2 5 1 0 1 0 2
TEAM TOTALS 52 89 11 18 17 20 51 36 8 10 18 8 132
PERCENTAGES FG: 58.4% 3PT: 61.1% FT: 85.0%


Player of the Game: PG Nicklaus Jacobson