Lakers at Heat

Score By Quarters

Team 123 4OT SCORE
Lakers 21 23 31 14  89
Heat 26 27 22 21  96

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Robinson C 38 9 20 0 0 9 10 13 3 5 1 3 1 27
Cory Uner SG 30 7 13 0 2 1 2 8 0 2 2 6 1 15
Albie Moiso SF 26 7 12 0 0 1 2 6 2 1 0 0 0 15
Ruben Abdur-Rahim SF 26 3 8 1 1 2 2 2 1 0 1 1 0 9
Dante Cunningham PF 23 1 8 0 0 5 6 8 1 1 1 1 1 7
Ricky Rubio PG 34 2 7 1 3 0 0 3 9 3 0 6 0 5
Ennis Whatley SG 18 2 7 0 0 0 0 0 3 1 0 0 1 4
Bill Likens PG 11 2 3 0 0 0 0 1 1 0 0 1 0 4
Anthony Randolph PF 35 1 6 0 0 1 4 14 2 4 1 2 4 3
TEAM TOTALS 34 84 2 6 19 26 55 22 17 6 20 8 89
PERCENTAGES FG: 40.5% 3PT: 33.3% FT: 73.1%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Manning SF 34 8 15 1 1 2 5 7 1 1 0 3 1 19
Dana Barros PG 36 7 14 0 1 3 4 2 9 4 2 1 0 17
Seth Price PF 18 4 10 0 0 5 8 3 1 1 0 1 2 13
Anfernee Hardaway SG 32 5 10 1 3 0 1 6 5 2 5 2 3 11
Jonathon Przybilla PF 30 4 14 0 0 3 4 7 2 2 1 2 2 11
Ben Kukoc SF 14 5 7 0 1 1 1 2 0 1 2 3 0 11
Joseph Hughes C 30 3 3 0 0 1 1 13 1 5 0 1 1 7
Jorge Santiago C 18 1 3 0 0 2 4 6 0 4 2 2 0 4
Mark Price SG 16 1 4 0 2 1 2 1 1 0 0 1 0 3
Muggsy Bogues PG 12 0 2 0 2 0 0 1 3 0 2 0 1 0
TEAM TOTALS 38 82 2 10 18 30 48 23 20 14 16 10 96
PERCENTAGES FG: 46.3% 3PT: 20.0% FT: 60.0%


Player of the Game: C David Robinson